|
3.8% |
1.4% |
0.8% |
0.6% |
0.6% |
0.5% |
0.7% |
1.5% |
2.5% |
3.3% |
4.2% |
5.0% |
4.8% |
4.5% |
5.3% |
5.7% |
5.9% |
5.4% |
5.9% |
6.1% |
7.0% |
8.7% |
9.2% |
6.4% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | dcf | 25398 | 3 days ago | "they do have a NOC i can actually talk to though lol" | |
2 | dal | 23522 | 413 days ago | "http://multivax.com/last_question.html" | |
3 | reubot | 23334 | 46 days ago | "I woudn't put it past Schrinner to Scaremonger" | |
4 | io | 21686 | yesterday | "you can't prosecute the king" | |
5 | michaels | 17813 | 2138 days ago | "yeah I want to do that but I don't know how to start" | |
6 | Tig | 16595 | 301 days ago | "first time flying with them" | |
7 | SkimbleShanks | 16072 | 1766 days ago | "dcf: sounds like a good recommendation" | |
8 | mon | 16047 | 12 days ago | "doop de doo let's just upgrade some packages" | |
9 | SomeFReaK | 15028 | yesterday | "yeah, thaats such bad luck" | |
10 | xae | 13779 | 1550 days ago | "always trips me up when multiple people have the same names" | |
11 | ned | 10167 | 1989 days ago | "it provides for some amusement" | |
12 | wes | 9198 | 1676 days ago | "I am ashamed to admit I got 100% shrine completion" | |
13 | csa | 7547 | 2021 days ago | "ah, as I thought. yeah seems people were 50/50 on it" | |
14 | oohal | 7507 | 2718 days ago | "mgtlake: i can! but i'm on the linux team" | |
15 | DrJoel | 6605 | 714 days ago | "You might want to ask your faculty" | |
16 | jea | 5874 | 435 days ago | "its a while since I used fail2ban" | |
17 | acl | 5688 | 2823 days ago | "I'm off to my dancing lessons" | |
18 | ndu | 5350 | 2713 days ago | "or makes it worse, I forget which one" | |
19 | rach | 4478 | 1966 days ago | "that's pretty neat. It's great for lightweight stuff" | |
20 | arekinath | 4176 | 156 days ago | "I love @friendlycovid19, sarcastic little shit lol" | |
21 | mgtlake | 3966 | 2692 days ago | "these emails get better and better" | |
22 | dotequals|heron | 3382 | 4 days ago | "Once, in another channel, I saw this happen:" | |
23 | trm | 3334 | 1850 days ago | "I would say more than a little" | |
24 | dlg | 3267 | 15 days ago | "im not kevin rudd and im actively against dutton too" | |
25 | imz | 3043 | 2739 days ago | "it's kind of a elite intelligentsia kind of a thing" | |
26 | berg | 2686 | 203 days ago | "@SomeFReaK how are the gas fees at the moment?" | |
27 | moch | 2626 | 41 days ago | "news.abc.net.au still works though" | |
28 | m16_sp | 2414 | 1158 days ago | "Ohh but i already call LoloApp" | |
29 | jrgold | 2276 | 2607 days ago | "http://asscat.asscat.uqcloud.net" | |
30 | wisebaldone | 2235 | 1891 days ago | "but they are a massive pia" | |
31 | jgat | 1988 | 1744 days ago | "that sometimes happens i think" | |
32 | vys | 1705 | 2843 days ago | "I bought my first deathadder 2008/2009" | |
33 | milk | 1612 | 1887 days ago | "what kind of bots are running in this channel?" | |
34 | day | 1507 | 146 days ago | "shittyloop is going strong on moss" | |
35 | pem | 1388 | 2138 days ago | "you can disable joins/parts" | |
36 | cc | 1327 | 170 days ago | "US $145.00 (approx. AU $199.30)" | |
37 | JuanC | 1306 | 713 days ago | "sounds like berg strikes again" | |
38 | Jaguarundi | 1192 | 2776 days ago | "worst that can happen from not enough exercise" | |
39 | Ramona | 1114 | 1130 days ago | "i feel like ive been half lurking for 3 years" | |
40 | mje | 1046 | 1933 days ago | "i imagine theyre in industry" |
JSutton (825) | lsenjov (743) | Dewi (711) | Tacs (563) | dwhy (524) |
jas (466) | feeed (449) | kristy (335) | dwfreed (306) | declan (277) |
sb (272) | weirdo (259) | lmf (251) | lewisjb (236) | alexjago (226) |
veri (199) | vaktare (192) | mkrome (190) | backpunch (188) | emerger (183) |
AndyG (181) | ndu_ (175) | cuvy (172) | tone (166) | mcoot (155) |
enchilado (154) | eyeoh (151) | apsa (145) | am (142) | Rey (142) |
mcfisty (128) | heyylol (123) | malcolmi (114) | the_great_wbo (114) | paulhaley (111) |
tgrkzus (106) | Lilac (101) | aidan (95) | fishmonger (95) | cms (93) |
|
sb is asking a lot of questions. 22.4% lines contained a question!
DrJoel asked a few as well. 21.4% of his/her lines were questions. |
The loudest one was weirdo, who yelled 14.7% of the time!
Another old yeller was feeed, who shouted 12.7% of the time! |
It seems that AndyG's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <AndyG> KENNY GOD DAMN LOGGINS xae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
ndu is a very aggressive person. He/She attacked others 6 times. For example, like this: * ndu glare Jaguarundi dal can't control his/her aggressions, either. He/She picked on others 2 times. |
Poor dal, nobody likes him/her. He/She was attacked 2 times. For example, like this: * TRManderson glare at dal at seems to be unliked too. He/She got beaten 2 times. |
feeed brings happiness to the world. 14.7% lines contained smiling faces. :)
SomeFReaK isn't a sad person either, smiling 10.3% of the time. |
SomeFReaK seems to be sad at the moment: 5.0% lines contained sad faces. :(
wes is also a sad person, crying 3.7% of the time. |
cuvy wrote the longest lines, averaging 95.6 letters per line. #attic average was 41.9 letters per line. |
backpunch wrote the shortest lines, averaging 15.9 characters per line. emerger was tight-lipped, too, averaging 23.3 characters. |
io spoke a total of 226432 words!
io's faithful follower, dcf, didn't speak so much: 202640 words. |
Anton_ wrote an average of 45.00 words per line.
Channel average was 7.66 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 8245 | io |
2 | about | 7606 | SomeFReaK |
3 | there | 7428 | io |
4 | would | 5455 | SomeFReaK |
5 | really | 5004 | io |
6 | though | 4748 | io |
7 | still | 4083 | SomeFReaK |
8 | should | 3874 | io |
9 | going | 3851 | SomeFReaK |
10 | which | 3846 | io |
|
Nick | Number of Uses | Last Used by | |
1 | as | 8204 | SomeFReaK |
2 | dal | 3212 | dotequals|heron |
3 | ok | 2704 | io |
4 | mon | 2578 | dotequals|heron |
5 | reubot | 2528 | io |
|
URL | Number of Uses | Last Used by | |
1 | https://williampitcock.com/ | 41 | sistematico |
2 | https://bryanostergaard.com/ | 37 | sistematico |
3 | https://MattSTrout.com/ | 34 | sistematico |
4 | https://encyclopediadramatica.rs/Freenodegate | 16 | sistematico |
5 | https://uqattic.net/ | 11 | io |
|
KindOne_ wasn't very popular, getting kicked 9 times! For example, like this: *** KindOne_ was kicked by Pallas (Your IP has failed an IP reputation check. For more info, find your IP on this list: b.barracudacentral.org) wicope seemed to be hated too: 9 kicks were received. |
Pallas is either insane or just a fair op, kicking a total of 742 people!
Pallas's faithful follower, Oncilla, kicked about 48 people. |
dal always lets us know what he/she's doing: 892 actions! For example, like this: * dal wistful sigh Also, SkimbleShanks tells us what's up with 522 actions. |
io talks to him/herself a lot. He/She wrote over 5 lines in a row 804 times!
Another lonely one was michaels, who managed to hit 269 times. |
DrJoel couldn't decide whether to stay or go. 1673 joins during this reporting period! |
neddd has quite a potty mouth. 2.9% words were foul language.
Bob__ also makes sailors blush, 2.3% of the time. |
|
http://uqattic.net | Dedicated assistance channel at #attichelp | no one appreciates bots | 86 days ago at 14:52 by ChanServ |
The topic was set 48 times. |