|
| 3.8% |
1.4% |
0.8% |
0.6% |
0.6% |
0.5% |
0.7% |
1.5% |
2.5% |
3.3% |
4.2% |
5.0% |
4.8% |
4.5% |
5.3% |
5.7% |
5.9% |
5.4% |
5.9% |
6.1% |
7.0% |
8.7% |
9.2% |
6.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | dcf | 25409 | 4 days ago | "other than the "Oracle Unbreakable Kernel"" | |
| 2 | dal | 23522 | 88 days ago | "how do you make insub put that wavy stuff around your text?" | |
| 3 | reubot | 23334 | 21 days ago | "Schinner just called it a "rain bom"" | |
| 4 | io | 22580 | 5 days ago | "I only speak of my own approach" | |
| 5 | michaels | 17813 | 2314 days ago | "anyone tried those bone earphones?" | |
| 6 | Tig | 16595 | 477 days ago | "thankfully I'm flying the day before I need to be there" | |
| 7 | SkimbleShanks | 16072 | 1942 days ago | "SomeFReaK: io: Thanks, I'll give it a go" | |
| 8 | mon | 16047 | 188 days ago | "I honestly don't know what you expect" | |
| 9 | SomeFReaK | 15334 | 5 days ago | "Finn_G: yes, but for different things" | |
| 10 | xae | 13779 | 1726 days ago | "ah, so i did my visa application wrong then" | |
| 11 | ned | 10167 | 2165 days ago | "clearly you just need a total language" | |
| 12 | wes | 9198 | 1852 days ago | "Doesn't a blood moon mean all defeated enemies respawn though?" | |
| 13 | csa | 7547 | 2197 days ago | "is that supposed to be devils advocate or something? haha" | |
| 14 | oohal | 7507 | 2894 days ago | "dal: it's somewhat limited in scope, but i'll take it" | |
| 15 | DrJoel | 6605 | 890 days ago | "Arekinath is worlds greatest thinker?" | |
| 16 | jea | 5874 | 611 days ago | "I probably should set it up again" | |
| 17 | acl | 5688 | 2999 days ago | "I think uq wants to get rid of me" | |
| 18 | ndu | 5350 | 2889 days ago | "that's debatable, but what's certain is that they're wise" | |
| 19 | rach | 4478 | 2142 days ago | "yeah that's true for GH. Unfortunately" | |
| 20 | arekinath | 4276 | 12 days ago | "couldn't happen to a nicer man-shaped moral vacuum" | |
| 21 | mgtlake | 3966 | 2868 days ago | "Tig: they've had it before, haven't they?" | |
| 22 | dotequals|heron | 3423 | 8 days ago | "dcf: Did burningfly use to be in here?" | |
| 23 | trm | 3334 | 2026 days ago | "I would say more than a little" | |
| 24 | dlg | 3278 | 5 days ago | "https://vi.aliexpress.com/item/1005005758120272.html" | |
| 25 | imz | 3043 | 2915 days ago | "rach: yeah, i definitely think that people should innovate" | |
| 26 | berg | 2686 | 379 days ago | "@SomeFReaK how are the gas fees at the moment?" | |
| 27 | moch | 2628 | 9 days ago | "(dutton is excluded from consideration)" | |
| 28 | m16_sp | 2414 | 1334 days ago | "btw the logo aint displaying but the gridchanged its size" | |
| 29 | jrgold | 2276 | 2783 days ago | "Tig: did you /save the config after making changes?" | |
| 30 | wisebaldone | 2235 | 2067 days ago | "xps13/15 are mint btw joel" | |
| 31 | jgat | 1988 | 1920 days ago | "you were the hero we needed" | |
| 32 | vys | 1705 | 3019 days ago | "and smoking it just seems to make people like it more" | |
| 33 | milk | 1612 | 2063 days ago | "it was always on trend, I just stopped being trendy" | |
| 34 | day | 1507 | 322 days ago | "https://www.youtube.com/watch?v=EoQW03UFqQw" | |
| 35 | pem | 1388 | 2314 days ago | "i think we need to see other channws" | |
| 36 | cc | 1327 | 10 days ago | "US $145.00 (approx. AU $199.30)" | |
| 37 | JuanC | 1306 | 889 days ago | "now one of the replacement disks has died" | |
| 38 | Jaguarundi | 1192 | 2952 days ago | "doing this project even less given that ive" | |
| 39 | Ramona | 1114 | 1306 days ago | "there're some really modern nice looking buildings" | |
| 40 | mje | 1046 | 2109 days ago | "university pisses me off as an institution" |
| JSutton (825) | lsenjov (743) | Dewi (711) | Tacs (563) | dwhy (524) |
| jas (466) | feeed (449) | kristy (335) | dwfreed (324) | declan (277) |
| sb (272) | weirdo (259) | lmf (251) | lewisjb (236) | alexjago (226) |
| veri (199) | vaktare (192) | mkrome (190) | backpunch (188) | emerger (183) |
| AndyG (181) | ndu_ (175) | cuvy (172) | tone (166) | mcoot (155) |
| enchilado (154) | eyeoh (151) | apsa (145) | am (142) | Rey (142) |
| mcfisty (128) | heyylol (123) | malcolmi (114) | the_great_wbo (114) | paulhaley (111) |
| tgrkzus (106) | Lilac (101) | aidan (95) | fishmonger (95) | cms (93) |
|
| sb is asking a lot of questions. 22.4% lines contained a question!
DrJoel asked a few as well. 21.4% of his/her lines were questions. |
| The loudest one was weirdo, who yelled 14.7% of the time!
Another old yeller was feeed, who shouted 12.7% of the time! |
| It seems that AndyG's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <AndyG> BUT YOU DIDN'T SAY THAT xae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
| ndu is a very aggressive person. He/She attacked others 6 times. For example, like this: * ndu glare dal dal can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor dal, nobody likes him/her. He/She was attacked 2 times. For example, like this: * TRManderson glare at dal at seems to be unliked too. He/She got beaten 2 times. |
| feeed brings happiness to the world. 14.7% lines contained smiling faces. :)
SomeFReaK isn't a sad person either, smiling 10.3% of the time. |
| SomeFReaK seems to be sad at the moment: 5.0% lines contained sad faces. :(
wes is also a sad person, crying 3.7% of the time. |
| cuvy wrote the longest lines, averaging 95.6 letters per line. #attic average was 42.0 letters per line. |
| backpunch wrote the shortest lines, averaging 15.9 characters per line. emerger was tight-lipped, too, averaging 23.3 characters. |
| io spoke a total of 236110 words!
io's faithful follower, dcf, didn't speak so much: 202772 words. |
| Anton_ wrote an average of 45.00 words per line.
Channel average was 7.68 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 8300 | kvnza |
| 2 | about | 7659 | kvnza |
| 3 | there | 7471 | navidussy |
| 4 | would | 5486 | io |
| 5 | really | 5028 | kvnza |
| 6 | though | 4776 | Finn_G |
| 7 | still | 4120 | io |
| 8 | should | 3896 | io |
| 9 | going | 3877 | Finn_G |
| 10 | which | 3860 | ree |
|
| Nick | Number of Uses | Last Used by | |
| 1 | as | 8260 | io |
| 2 | dal | 3217 | SomeFReaK |
| 3 | ok | 2710 | Finn_G |
| 4 | mon | 2584 | SomeFReaK |
| 5 | reubot | 2528 | io |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://williampitcock.com/ | 41 | sistematico |
| 2 | https://bryanostergaard.com/ | 37 | sistematico |
| 3 | https://MattSTrout.com/ | 34 | sistematico |
| 4 | https://encyclopediadramatica.rs/Freenodegate | 16 | sistematico |
| 5 | https://uqattic.net/ | 11 | io |
|
| KindOne_ wasn't very popular, getting kicked 9 times! For example, like this: *** KindOne_ was kicked by Pallas (Your IP has failed an IP reputation check. For more info, find your IP on this list: b.barracudacentral.org) wicope seemed to be hated too: 9 kicks were received. |
| Pallas is either insane or just a fair op, kicking a total of 749 people!
Pallas's faithful follower, Oncilla, kicked about 48 people. |
| dal always lets us know what he/she's doing: 892 actions! For example, like this: * dal finger guns Also, SkimbleShanks tells us what's up with 522 actions. |
| io talks to him/herself a lot. He/She wrote over 5 lines in a row 835 times!
Another lonely one was michaels, who managed to hit 269 times. |
| DrJoel couldn't decide whether to stay or go. 1673 joins during this reporting period! |
| neddd has quite a potty mouth. 2.9% words were foul language.
Bob__ also makes sailors blush, 2.3% of the time. |
|
| http://uqattic.net | Dedicated assistance channel at #attichelp | no one appreciates bots | 262 days ago at 14:52 by ChanServ |
| The topic was set 48 times. | |