|
| 3.8% |
1.4% |
0.8% |
0.6% |
0.6% |
0.5% |
0.7% |
1.5% |
2.5% |
3.3% |
4.2% |
5.0% |
4.8% |
4.5% |
5.3% |
5.7% |
5.9% |
5.4% |
5.9% |
6.1% |
7.0% |
8.7% |
9.2% |
6.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | dcf | 25412 | 3 days ago | "not sure why lol but it's gone now" | |
| 2 | dal | 23522 | 115 days ago | "yes, that is a good idea, thank you." | |
| 3 | reubot | 23334 | 25 days ago | "Scummo has announced thje election" | |
| 4 | io | 22637 | yesterday | "kerbside collection next week" | |
| 5 | michaels | 17813 | 2341 days ago | "but they got really sweaty" | |
| 6 | Tig | 16595 | 504 days ago | "I accidentally slept in today" | |
| 7 | SkimbleShanks | 16072 | 1969 days ago | "io: Thanks, very helpful comments about phones" | |
| 8 | mon | 16047 | 215 days ago | "and I'm using a too-wide username filter" | |
| 9 | SomeFReaK | 15365 | yesterday | "abc news is about to air a press conference with the NSW premier" | |
| 10 | xae | 13779 | 1753 days ago | "i forgot how much hope students have" | |
| 11 | ned | 10167 | 2192 days ago | "the location has changed to UQ though" | |
| 12 | wes | 9198 | 1879 days ago | "DrJoel: how did the interviews go on the whole yesterday?" | |
| 13 | csa | 7547 | 2224 days ago | "have been trying to join for 6 months" | |
| 14 | oohal | 7507 | 2921 days ago | "why do you hate capitalism dal?" | |
| 15 | DrJoel | 6605 | 917 days ago | "You might want to ask your faculty" | |
| 16 | jea | 5874 | 638 days ago | "evidently the automatic part is a lie" | |
| 17 | acl | 5688 | 3026 days ago | "Can it be a pile of one persons bones" | |
| 18 | ndu | 5350 | 2916 days ago | "oops. Was copying and pasting" | |
| 19 | rach | 4478 | 2169 days ago | "today is UQCS hackathon aka bear cam day" | |
| 20 | arekinath | 4295 | 9 days ago | "completely inappropriate for a room full of tens of kids" | |
| 21 | mgtlake | 3966 | 2895 days ago | "I know the julia for vim plugin does that conversion" | |
| 22 | dotequals|heron | 3426 | 2 days ago | "I'm glad that you're still here, dcf and moch." | |
| 23 | trm | 3334 | 2053 days ago | "It's been a while since I was on IRC" | |
| 24 | dlg | 3279 | 11 days ago | "https://vi.aliexpress.com/item/1005005758120272.html" | |
| 25 | imz | 3043 | 2942 days ago | "most problems are just hard" | |
| 26 | berg | 2686 | 406 days ago | "@SomeFReaK how are the gas fees at the moment?" | |
| 27 | moch | 2628 | 36 days ago | "news.abc.net.au still works though" | |
| 28 | m16_sp | 2414 | 1361 days ago | "All g man i understand only 2 hours to go" | |
| 29 | jrgold | 2276 | 2810 days ago | "hopefully the plane damage wasn't too huge" | |
| 30 | wisebaldone | 2235 | 2094 days ago | "so im not pushy since im moving soon" | |
| 31 | jgat | 1988 | 1947 days ago | "so people have been writing in things like "hi i'm in 2310"" | |
| 32 | vys | 1705 | 3046 days ago | "mon: want to give me vpn info? ;)" | |
| 33 | milk | 1612 | 2090 days ago | "aparently I am too tired to drink coffee" | |
| 34 | day | 1507 | 349 days ago | "i imagine antarctica is generally quite cool" | |
| 35 | pem | 1388 | 2341 days ago | "I AM A FREE MAN *shoots cat*" | |
| 36 | cc | 1327 | 37 days ago | "maybe it's a sign telling me to get a cheap desktop instead!" | |
| 37 | JuanC | 1306 | 916 days ago | " raidz1-0 DEGRADED 0 0 0" | |
| 38 | Jaguarundi | 1192 | 2979 days ago | "those things but i thought youd" | |
| 39 | Ramona | 1114 | 1333 days ago | "i realised quickly that memory is jogged easily" | |
| 40 | mje | 1046 | 2136 days ago | "yeah i dont know why they dont just drop that subject" |
| JSutton (825) | lsenjov (743) | Dewi (711) | Tacs (563) | dwhy (524) |
| jas (466) | feeed (449) | kristy (335) | dwfreed (324) | declan (277) |
| sb (272) | weirdo (259) | lmf (251) | lewisjb (236) | alexjago (226) |
| veri (199) | vaktare (192) | mkrome (190) | backpunch (188) | emerger (183) |
| AndyG (181) | ndu_ (175) | cuvy (172) | tone (166) | mcoot (155) |
| enchilado (154) | eyeoh (151) | apsa (145) | am (142) | Rey (142) |
| mcfisty (128) | heyylol (123) | malcolmi (114) | the_great_wbo (114) | paulhaley (111) |
| tgrkzus (106) | Lilac (101) | aidan (95) | fishmonger (95) | cms (93) |
|
| sb is asking a lot of questions. 22.4% lines contained a question!
DrJoel asked a few as well. 21.4% of his/her lines were questions. |
| The loudest one was weirdo, who yelled 14.7% of the time!
Another old yeller was feeed, who shouted 12.7% of the time! |
| It seems that AndyG's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <AndyG> WHAT IF IT'S A DOWN PILLOW?! xae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
| ndu is a very aggressive person. He/She attacked others 6 times. For example, like this: * ndu glare dal dal can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor dal, nobody likes him/her. He/She was attacked 2 times. For example, like this: * TRManderson glare at dal at seems to be unliked too. He/She got beaten 2 times. |
| feeed brings happiness to the world. 14.7% lines contained smiling faces. :)
SomeFReaK isn't a sad person either, smiling 10.3% of the time. |
| SomeFReaK seems to be sad at the moment: 5.0% lines contained sad faces. :(
wes is also a sad person, crying 3.7% of the time. |
| cuvy wrote the longest lines, averaging 95.6 letters per line. #attic average was 42.0 letters per line. |
| backpunch wrote the shortest lines, averaging 15.9 characters per line. emerger was tight-lipped, too, averaging 23.3 characters. |
| io spoke a total of 236607 words!
io's faithful follower, dcf, didn't speak so much: 202790 words. |
| Anton_ wrote an average of 45.00 words per line.
Channel average was 7.68 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 8302 | io |
| 2 | about | 7660 | SomeFReaK |
| 3 | there | 7472 | SomeFReaK |
| 4 | would | 5487 | io |
| 5 | really | 5028 | kvnza |
| 6 | though | 4777 | arekinath |
| 7 | still | 4123 | io |
| 8 | should | 3896 | io |
| 9 | going | 3878 | io |
| 10 | which | 3860 | ree |
|
| Nick | Number of Uses | Last Used by | |
| 1 | as | 8263 | io |
| 2 | dal | 3217 | SomeFReaK |
| 3 | ok | 2712 | ona_ |
| 4 | mon | 2585 | dotequals|heron |
| 5 | reubot | 2528 | io |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://williampitcock.com/ | 41 | sistematico |
| 2 | https://bryanostergaard.com/ | 37 | sistematico |
| 3 | https://MattSTrout.com/ | 34 | sistematico |
| 4 | https://encyclopediadramatica.rs/Freenodegate | 16 | sistematico |
| 5 | https://uqattic.net/ | 11 | io |
|
| KindOne_ wasn't very popular, getting kicked 9 times! For example, like this: *** KindOne_ was kicked by Pallas (Your IP has failed an IP reputation check. For more info, find your IP on this list: b.barracudacentral.org) wicope seemed to be hated too: 9 kicks were received. |
| Pallas is either insane or just a fair op, kicking a total of 749 people!
Pallas's faithful follower, Oncilla, kicked about 48 people. |
| dal always lets us know what he/she's doing: 892 actions! For example, like this: * dal takes beepbep up Mt Isa Also, SkimbleShanks tells us what's up with 522 actions. |
| io talks to him/herself a lot. He/She wrote over 5 lines in a row 838 times!
Another lonely one was michaels, who managed to hit 269 times. |
| DrJoel couldn't decide whether to stay or go. 1673 joins during this reporting period! |
| neddd has quite a potty mouth. 2.9% words were foul language.
Bob__ also makes sailors blush, 2.3% of the time. |
|
| http://uqattic.net | Dedicated assistance channel at #attichelp | no one appreciates bots | 289 days ago at 14:52 by ChanServ |
| The topic was set 48 times. | |