|
3.8%![]() |
1.4%![]() |
0.8%![]() |
0.6%![]() |
0.6%![]() |
0.5%![]() |
0.7%![]() |
1.5%![]() |
2.5%![]() |
3.3%![]() |
4.2%![]() |
5.0%![]() |
4.8%![]() |
4.5%![]() |
5.3%![]() |
5.7%![]() |
5.9%![]() |
5.4%![]() |
5.9%![]() |
6.1%![]() |
7.1%![]() |
8.7%![]() |
9.2%![]() |
6.4%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | dcf | 25406 | ![]() ![]() ![]() ![]() | 10 days ago | "what is going wrong that we are suddenly remotely popular again" |
2 | dal | 23522 | ![]() ![]() ![]() | 58 days ago | "today is making me reconsider my "move back to brisbane" policy" |
3 | reubot | 23334 | ![]() ![]() ![]() ![]() | yesterday | "dotequals|heron: regurgitator." |
4 | io | 22410 | ![]() ![]() ![]() ![]() | yesterday | "seems like Dubai wasn't first to this kind of thing" |
5 | michaels | 17813 | ![]() ![]() ![]() ![]() | 2284 days ago | "I'm looking on amazon for some sports earbuds" |
6 | Tig | 16595 | ![]() ![]() ![]() ![]() | 447 days ago | "did they do a barrel roll tho" |
7 | SkimbleShanks | 16072 | ![]() ![]() ![]() ![]() | 1912 days ago | "yes, horrifying and tragic" |
8 | mon | 16047 | ![]() ![]() ![]() ![]() | 158 days ago | "I removed the custom UA and it works" |
9 | SomeFReaK | 15296 | ![]() ![]() ![]() | yesterday | "oh damn, its open house this weekend" |
10 | xae | 13779 | ![]() ![]() ![]() ![]() | 1696 days ago | "I'm currently trying to work out how to globally connect storage" |
11 | ned | 10167 | ![]() ![]() ![]() | 2135 days ago | "it's now in the Global Change Institute (bldg 20) at uq" |
12 | wes | 9198 | ![]() ![]() ![]() ![]() | 1822 days ago | "Doesn't a blood moon mean all defeated enemies respawn though?" |
13 | csa | 7547 | ![]() ![]() ![]() ![]() | 2167 days ago | "I just tweeted out that I liked his new EP" |
14 | oohal | 7507 | ![]() ![]() ![]() ![]() | 2864 days ago | "also it's kind of like a never ending team project" |
15 | DrJoel | 6605 | ![]() ![]() ![]() | 860 days ago | "And knowing is half the battle" |
16 | jea | 5874 | ![]() ![]() ![]() ![]() | 581 days ago | "hopefully it will be fine on ubuntu" |
17 | acl | 5688 | ![]() ![]() ![]() ![]() | 2969 days ago | "I'd need to write another complaint to solve this grievance" |
18 | ndu | 5350 | ![]() ![]() ![]() ![]() | 2859 days ago | "that's debatable, but what's certain is that they're wise" |
19 | rach | 4478 | ![]() ![]() ![]() ![]() | 2112 days ago | "roads are scary* (the sydney part is not that relevant)" |
20 | arekinath | 4274 | ![]() ![]() ![]() ![]() | 5 days ago | "a Large Luddite Model, if you will" |
21 | mgtlake | 3966 | ![]() ![]() ![]() ![]() | 2838 days ago | "what's the outcome of that anyway? 'lecturer of the semester'?" |
22 | dotequals|heron | 3422 | ![]() ![]() ![]() ![]() | today | "SomeFReaK: That sounds great!" |
23 | trm | 3334 | ![]() ![]() ![]() ![]() | 1996 days ago | "Not intentionally, that's just how the vote happened" |
24 | dlg | 3276 | ![]() ![]() ![]() | 2 days ago | "https://vi.aliexpress.com/item/1005005758120272.html" |
25 | imz | 3043 | ![]() ![]() ![]() | 2885 days ago | "most problems are just hard" |
26 | berg | 2686 | ![]() ![]() ![]() | 349 days ago | "start and end is better than the middle steps basically" |
27 | moch | 2628 | ![]() ![]() ![]() | 8 days ago | "https://www.greataustralianparty.com.au/crimes-against-humanity" |
28 | m16_sp | 2414 | ![]() ![]() ![]() ![]() | 1304 days ago | "and made the class status bar" |
29 | jrgold | 2276 | ![]() ![]() ![]() ![]() | 2753 days ago | "the shortening of "Queue" is really upsetting me" |
30 | wisebaldone | 2235 | ![]() ![]() ![]() ![]() | 2037 days ago | "but they are a massive pia" |
31 | jgat | 1988 | ![]() ![]() ![]() ![]() | 1890 days ago | "they will keep broadcasting until government forms" |
32 | vys | 1705 | ![]() ![]() ![]() ![]() | 2989 days ago | "reubot: I don't think they'll help in this situation" |
33 | milk | 1612 | ![]() ![]() | 2033 days ago | "recursion is like recursion, only easier" |
34 | day | 1507 | ![]() ![]() ![]() ![]() | 292 days ago | "shittyloop is going strong on moss" |
35 | pem | 1388 | ![]() ![]() ![]() ![]() | 2284 days ago | "sure, i just wanted to offer" |
36 | cc | 1327 | ![]() ![]() ![]() | 51 days ago | "it's like, a non-removeable part" |
37 | JuanC | 1306 | ![]() ![]() ![]() | 859 days ago | "sadly, i must not have had friends when i set this up :(" |
38 | Jaguarundi | 1192 | ![]() ![]() ![]() ![]() | 2922 days ago | "tonight or reading older chat as" |
39 | Ramona | 1114 | ![]() ![]() ![]() ![]() | 1276 days ago | "does anyone know anything of laravel?" |
40 | mje | 1046 | ![]() ![]() ![]() ![]() | 2079 days ago | "i really dont read things properly" |
JSutton (825) | lsenjov (743) | Dewi (711) | Tacs (563) | dwhy (524) |
jas (466) | feeed (449) | kristy (335) | dwfreed (323) | declan (277) |
sb (272) | weirdo (259) | lmf (251) | lewisjb (236) | alexjago (226) |
veri (199) | vaktare (192) | mkrome (190) | backpunch (188) | emerger (183) |
AndyG (181) | ndu_ (175) | cuvy (172) | tone (166) | mcoot (155) |
enchilado (154) | eyeoh (151) | apsa (145) | am (142) | Rey (142) |
mcfisty (128) | heyylol (123) | malcolmi (114) | the_great_wbo (114) | paulhaley (111) |
tgrkzus (106) | Lilac (101) | aidan (95) | fishmonger (95) | cms (93) |
|
sb is asking a lot of questions. 22.4% lines contained a question!
DrJoel asked a few as well. 21.4% of his/her lines were questions. |
The loudest one was weirdo, who yelled 14.7% of the time!
Another old yeller was feeed, who shouted 12.7% of the time! |
It seems that AndyG's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <AndyG> YOU KILLED THAT DUCK OR SOMETHING xae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
ndu is a very aggressive person. He/She attacked others 6 times. For example, like this: * ndu glare lewisjb dal can't control his/her aggressions, either. He/She picked on others 2 times. |
Poor dal, nobody likes him/her. He/She was attacked 2 times. For example, like this: * ndu glare dal at seems to be unliked too. He/She got beaten 2 times. |
feeed brings happiness to the world. 14.7% lines contained smiling faces. :)
SomeFReaK isn't a sad person either, smiling 10.3% of the time. |
SomeFReaK seems to be sad at the moment: 5.0% lines contained sad faces. :(
wes is also a sad person, crying 3.7% of the time. |
cuvy wrote the longest lines, averaging 95.6 letters per line. #attic average was 41.9 letters per line. |
backpunch wrote the shortest lines, averaging 15.9 characters per line. emerger was tight-lipped, too, averaging 23.3 characters. |
io spoke a total of 234148 words!
io's faithful follower, dcf, didn't speak so much: 202734 words. |
Anton_ wrote an average of 45.00 words per line.
Channel average was 7.67 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 8288 | io |
2 | about | 7649 | dwfreed |
3 | there | 7460 | Lyles |
4 | would | 5474 | SomeFReaK |
5 | really | 5023 | io |
6 | though | 4769 | dlg |
7 | still | 4114 | io |
8 | should | 3889 | dlg |
9 | going | 3870 | io |
10 | which | 3853 | io |
|
Nick | Number of Uses | Last Used by | |
1 | as | 8246 | io |
2 | dal | 3217 | SomeFReaK |
3 | ok | 2707 | io |
4 | mon | 2584 | SomeFReaK |
5 | reubot | 2528 | io |
|
URL | Number of Uses | Last Used by | |
1 | https://williampitcock.com/ | 41 | sistematico |
2 | https://bryanostergaard.com/ | 37 | sistematico |
3 | https://MattSTrout.com/ | 34 | sistematico |
4 | https://encyclopediadramatica.rs/Freenodegate | 16 | sistematico |
5 | https://uqattic.net/ | 11 | io |
|
KindOne_ wasn't very popular, getting kicked 9 times! For example, like this: *** KindOne_ was kicked by Pallas (Your IP has failed an IP reputation check. For more info, find your IP on this list: b.barracudacentral.org) wicope seemed to be hated too: 9 kicks were received. |
Pallas is either insane or just a fair op, kicking a total of 747 people!
Pallas's faithful follower, Oncilla, kicked about 48 people. |
dal always lets us know what he/she's doing: 892 actions! For example, like this: * dal takes beepbep up Mt Isa Also, SkimbleShanks tells us what's up with 522 actions. |
io talks to him/herself a lot. He/She wrote over 5 lines in a row 829 times!
Another lonely one was michaels, who managed to hit 269 times. |
DrJoel couldn't decide whether to stay or go. 1673 joins during this reporting period! |
neddd has quite a potty mouth. 2.9% words were foul language.
Bob__ also makes sailors blush, 2.3% of the time. |
|
http://uqattic.net | Dedicated assistance channel at #attichelp | no one appreciates bots | 232 days ago at 14:52 by ChanServ |
The topic was set 48 times. |