|
| 3.9% |
1.4% |
0.8% |
0.6% |
0.6% |
0.5% |
0.7% |
1.5% |
2.5% |
3.3% |
4.2% |
5.0% |
4.8% |
4.5% |
5.3% |
5.7% |
5.9% |
5.4% |
5.9% |
6.1% |
7.0% |
8.7% |
9.1% |
6.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | dcf | 25412 | 8 days ago | "ooga booga might not do it" | |
| 2 | dal | 23522 | 170 days ago | "Sheesh that's almost a decade now" | |
| 3 | reubot | 23334 | 50 days ago | "hopefully it drys the mud up" | |
| 4 | io | 22746 | 5 days ago | "I'm halfway through and am wondering if they'll get to Israel.." | |
| 5 | michaels | 17813 | 2396 days ago | "I need to start programming or something again" | |
| 6 | Tig | 16597 | yesterday | "also, where does the time go? I've been in #attic for 6 years." | |
| 7 | SkimbleShanks | 16072 | 2024 days ago | "I'll try again when I have more time" | |
| 8 | mon | 16047 | 270 days ago | "and I'm using a too-wide username filter" | |
| 9 | SomeFReaK | 15429 | yesterday | "yay for the weekend, another big week done" | |
| 10 | xae | 13779 | 1808 days ago | "always trips me up when multiple people have the same names" | |
| 11 | ned | 10167 | 2247 days ago | "it provides for some amusement" | |
| 12 | wes | 9198 | 1934 days ago | "The koroks aren't even rewarding!" | |
| 13 | csa | 7547 | 2279 days ago | "nope :P the real estate agents called up a glass repair place" | |
| 14 | oohal | 7507 | 2976 days ago | "more like social communism" | |
| 15 | DrJoel | 6605 | 972 days ago | "And used UQ's name in advertising ..." | |
| 16 | jea | 5874 | 693 days ago | "I probably should set it up again" | |
| 17 | acl | 5688 | 3081 days ago | "I thought I had another 6 credits to do" | |
| 18 | ndu | 5350 | 2971 days ago | "or makes it worse, I forget which one" | |
| 19 | rach | 4478 | 2224 days ago | "roads are scary* (the sydney part is not that relevant)" | |
| 20 | arekinath | 4304 | yesterday | "couldn't happen to a nicer man-shaped moral vacuum" | |
| 21 | mgtlake | 3966 | 2950 days ago | "most of those are already open to the public, aren't they?" | |
| 22 | dotequals|heron | 3447 | 4 days ago | "I did eventually manage to sleep. I feel... O.K. now." | |
| 23 | trm | 3334 | 2108 days ago | "setting up a server via ssh via citrix" | |
| 24 | dlg | 3279 | 51 days ago | "eg, if you want to push stderr out the stdout fd too, then 2>&1" | |
| 25 | imz | 3043 | 2997 days ago | "his particular bubble just happens to piss me off :p" | |
| 26 | berg | 2686 | 461 days ago | "I have the final moves downpat now" | |
| 27 | moch | 2631 | 40 days ago | "https://www.onenation.org.au/bowman is leading" | |
| 28 | m16_sp | 2414 | 1416 days ago | "Ohh but i already call LoloApp" | |
| 29 | jrgold | 2276 | 2865 days ago | "putting the spec up surely is, right?" | |
| 30 | wisebaldone | 2235 | 2149 days ago | "xps13/15 are mint btw joel" | |
| 31 | jgat | 1988 | 2002 days ago | "i'm writing javascript today, so it's not the best :P" | |
| 32 | vys | 1705 | 3101 days ago | "just means it was memorable ;)" | |
| 33 | milk | 1612 | 2145 days ago | "dal: did I mention that I am now in a continuting position?" | |
| 34 | day | 1507 | 404 days ago | "dal: 6 months of waterfall showers sounds life changing" | |
| 35 | pem | 1388 | 2396 days ago | "hey man i was drinking earlier" | |
| 36 | cc | 1327 | 92 days ago | "it's like, a non-removeable part" | |
| 37 | JuanC | 1306 | 971 days ago | "sadly, i must not have had friends when i set this up :(" | |
| 38 | Jaguarundi | 1192 | 3034 days ago | "those things but i thought youd" | |
| 39 | Ramona | 1114 | 1388 days ago | "i feel like ive been half lurking for 3 years" | |
| 40 | mje | 1046 | 2191 days ago | "its the same as it was last year" |
| JSutton (825) | lsenjov (743) | Dewi (711) | Tacs (563) | dwhy (524) |
| jas (466) | feeed (449) | kristy (335) | dwfreed (326) | declan (277) |
| sb (272) | weirdo (259) | lmf (251) | lewisjb (236) | alexjago (226) |
| veri (199) | vaktare (192) | mkrome (190) | backpunch (188) | emerger (183) |
| AndyG (181) | ndu_ (175) | cuvy (172) | tone (166) | mcoot (155) |
| enchilado (154) | eyeoh (151) | apsa (145) | am (142) | Rey (142) |
| mcfisty (128) | heyylol (123) | malcolmi (114) | the_great_wbo (114) | paulhaley (111) |
| tgrkzus (106) | Lilac (101) | aidan (95) | fishmonger (95) | cms (93) |
|
| sb is asking a lot of questions. 22.4% lines contained a question!
DrJoel asked a few as well. 21.4% of his/her lines were questions. |
| The loudest one was weirdo, who yelled 14.7% of the time!
Another old yeller was feeed, who shouted 12.7% of the time! |
| It seems that AndyG's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <AndyG> BUT YOU DIDN'T SAY THAT xae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
| ndu is a very aggressive person. He/She attacked others 6 times. For example, like this: * ndu glare Jaguarundi dal can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor dal, nobody likes him/her. He/She was attacked 2 times. For example, like this: * ndu glare dal at seems to be unliked too. He/She got beaten 2 times. |
| feeed brings happiness to the world. 14.7% lines contained smiling faces. :)
SomeFReaK isn't a sad person either, smiling 10.4% of the time. |
| SomeFReaK seems to be sad at the moment: 5.0% lines contained sad faces. :(
wes is also a sad person, crying 3.7% of the time. |
| cuvy wrote the longest lines, averaging 95.6 letters per line. #attic average was 42.0 letters per line. |
| backpunch wrote the shortest lines, averaging 15.9 characters per line. emerger was tight-lipped, too, averaging 23.3 characters. |
| io spoke a total of 237905 words!
io's faithful follower, dcf, didn't speak so much: 202790 words. |
| Anton_ wrote an average of 45.00 words per line.
Channel average was 7.68 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 8308 | io |
| 2 | about | 7671 | io |
| 3 | there | 7477 | SomeFReaK |
| 4 | would | 5493 | dotequals|heron |
| 5 | really | 5033 | SomeFReaK |
| 6 | though | 4779 | io |
| 7 | still | 4125 | dotequals|heron |
| 8 | should | 3904 | arekinath |
| 9 | going | 3883 | SomeFReaK |
| 10 | which | 3861 | SomeFReaK |
|
| Nick | Number of Uses | Last Used by | |
| 1 | as | 8270 | SomeFReaK |
| 2 | dal | 3217 | SomeFReaK |
| 3 | ok | 2713 | SomeFReaK |
| 4 | mon | 2585 | dotequals|heron |
| 5 | nice | 2532 | SomeFReaK |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://williampitcock.com/ | 41 | sistematico |
| 2 | https://bryanostergaard.com/ | 37 | sistematico |
| 3 | https://MattSTrout.com/ | 34 | sistematico |
| 4 | https://encyclopediadramatica.rs/Freenodegate | 16 | sistematico |
| 5 | https://uqattic.net/ | 11 | io |
|
| KindOne_ wasn't very popular, getting kicked 9 times! For example, like this: *** KindOne_ was kicked by Pallas (Your IP has failed an IP reputation check. For more info, find your IP on this list: b.barracudacentral.org) wicope seemed to be hated too: 9 kicks were received. |
| Pallas is either insane or just a fair op, kicking a total of 749 people!
Pallas's faithful follower, Oncilla, kicked about 48 people. |
| dal always lets us know what he/she's doing: 892 actions! For example, like this: * dal finger guns Also, SkimbleShanks tells us what's up with 522 actions. |
| io talks to him/herself a lot. He/She wrote over 5 lines in a row 842 times!
Another lonely one was michaels, who managed to hit 269 times. |
| DrJoel couldn't decide whether to stay or go. 1673 joins during this reporting period! |
| neddd has quite a potty mouth. 2.9% words were foul language.
Bob__ also makes sailors blush, 2.3% of the time. |
|
| http://uqattic.net | Dedicated assistance channel at #attichelp | no one appreciates bots | 344 days ago at 14:52 by ChanServ |
| The topic was set 48 times. | |