|
| 3.8% |
1.4% |
0.8% |
0.6% |
0.6% |
0.5% |
0.7% |
1.5% |
2.5% |
3.3% |
4.2% |
5.0% |
4.8% |
4.5% |
5.3% |
5.7% |
5.9% |
5.4% |
5.9% |
6.1% |
7.0% |
8.7% |
9.2% |
6.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | dcf | 25409 | 5 days ago | "these things all take time which i have less and less of lol" | |
| 2 | dal | 23522 | 89 days ago | "moved back to st lucia already" | |
| 3 | reubot | 23334 | 22 days ago | "lots of debris floating in the river" | |
| 4 | io | 22588 | today | "topics could include anything, chess, cubing, music, tech" | |
| 5 | michaels | 17813 | 2315 days ago | "that like transmit sound through yhour bones" | |
| 6 | Tig | 16595 | 478 days ago | "I accidentally slept in today" | |
| 7 | SkimbleShanks | 16072 | 1943 days ago | "some of us managed to get chickenpox twice" | |
| 8 | mon | 16047 | 189 days ago | "https://twitter.com/TheStrangeLog/status/1016714387892170752" | |
| 9 | SomeFReaK | 15341 | yesterday | "but ya know, each to their own ;)" | |
| 10 | xae | 13779 | 1727 days ago | "they're still convinced it's the greatest coolest thing to use" | |
| 11 | ned | 10167 | 2166 days ago | "it wouldn't be wrong if you wrote it with FP" | |
| 12 | wes | 9198 | 1853 days ago | "Government files for the low low price of" | |
| 13 | csa | 7547 | 2198 days ago | "nope :P the real estate agents called up a glass repair place" | |
| 14 | oohal | 7507 | 2895 days ago | "more like social communism" | |
| 15 | DrJoel | 6605 | 891 days ago | "You might want to ask your faculty" | |
| 16 | jea | 5874 | 612 days ago | "this might make me finally have autorenewal for my own domain" | |
| 17 | acl | 5688 | 3000 days ago | "I can get on telstra velocity. .. but it's bloody expensive" | |
| 18 | ndu | 5350 | 2890 days ago | "I really should start doing work..." | |
| 19 | rach | 4478 | 2143 days ago | "thats so cool!!! when does australia get to see one? jealous" | |
| 20 | arekinath | 4295 | yesterday | "spud is looking pretty cooked" | |
| 21 | mgtlake | 3966 | 2869 days ago | "wouldn't side-by-side view do the same thing?" | |
| 22 | dotequals|heron | 3424 | today | "I'm glad that you're still here, dcf and moch." | |
| 23 | trm | 3334 | 2027 days ago | "that's just tha barista that works at deadbeefcafe, isn't it?" | |
| 24 | dlg | 3279 | yesterday | "https://vi.aliexpress.com/item/1005005758120272.html" | |
| 25 | imz | 3043 | 2916 days ago | "tbh, i'd be fine if people just read wikipedia occasionally" | |
| 26 | berg | 2686 | 380 days ago | "top cross face matching and top corner placement" | |
| 27 | moch | 2628 | 10 days ago | "then you can ocr the numbers out of the photos if you want them" | |
| 28 | m16_sp | 2414 | 1335 days ago | "because i have no clue why mine doesnt override" | |
| 29 | jrgold | 2276 | 2784 days ago | "mon: what's the phone you got recently?" | |
| 30 | wisebaldone | 2235 | 2068 days ago | "one of the replicants crashed during install" | |
| 31 | jgat | 1988 | 1921 days ago | "and building working software is fun" | |
| 32 | vys | 1705 | 3020 days ago | "just means it was memorable ;)" | |
| 33 | milk | 1612 | 2064 days ago | "they are, its a gown though so not really" | |
| 34 | day | 1507 | 323 days ago | "dal: you appear to be affected by the daylight savings issue" | |
| 35 | pem | 1388 | 2315 days ago | "at least it isn't fortran?" | |
| 36 | cc | 1327 | 11 days ago | "non-gaming gets updated way less often sadly" | |
| 37 | JuanC | 1306 | 890 days ago | "SunOS aurora 5.11 omnios-6de5e81 i86pc i386 i86pc" | |
| 38 | Jaguarundi | 1192 | 2953 days ago | "chaining i just need to watch my laptop has 16GB" | |
| 39 | Ramona | 1114 | 1307 days ago | "the newish remake of crash bandicoot has me so angry" | |
| 40 | mje | 1046 | 2110 days ago | "because shit like that and csse3002 happen" |
| JSutton (825) | lsenjov (743) | Dewi (711) | Tacs (563) | dwhy (524) |
| jas (466) | feeed (449) | kristy (335) | dwfreed (324) | declan (277) |
| sb (272) | weirdo (259) | lmf (251) | lewisjb (236) | alexjago (226) |
| veri (199) | vaktare (192) | mkrome (190) | backpunch (188) | emerger (183) |
| AndyG (181) | ndu_ (175) | cuvy (172) | tone (166) | mcoot (155) |
| enchilado (154) | eyeoh (151) | apsa (145) | am (142) | Rey (142) |
| mcfisty (128) | heyylol (123) | malcolmi (114) | the_great_wbo (114) | paulhaley (111) |
| tgrkzus (106) | Lilac (101) | aidan (95) | fishmonger (95) | cms (93) |
|
| sb is asking a lot of questions. 22.4% lines contained a question!
DrJoel asked a few as well. 21.4% of his/her lines were questions. |
| The loudest one was weirdo, who yelled 14.7% of the time!
Another old yeller was feeed, who shouted 12.7% of the time! |
| It seems that AndyG's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <AndyG> ARE YOU EVEN DOING YOUR ASSINGMENT xae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
| ndu is a very aggressive person. He/She attacked others 6 times. For example, like this: * ndu glare lewisjb dal can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor dal, nobody likes him/her. He/She was attacked 2 times. For example, like this: * ndu glare dal at seems to be unliked too. He/She got beaten 2 times. |
| feeed brings happiness to the world. 14.7% lines contained smiling faces. :)
SomeFReaK isn't a sad person either, smiling 10.3% of the time. |
| SomeFReaK seems to be sad at the moment: 5.0% lines contained sad faces. :(
wes is also a sad person, crying 3.7% of the time. |
| cuvy wrote the longest lines, averaging 95.6 letters per line. #attic average was 42.0 letters per line. |
| backpunch wrote the shortest lines, averaging 15.9 characters per line. emerger was tight-lipped, too, averaging 23.3 characters. |
| io spoke a total of 236178 words!
io's faithful follower, dcf, didn't speak so much: 202772 words. |
| Anton_ wrote an average of 45.00 words per line.
Channel average was 7.68 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 8300 | kvnza |
| 2 | about | 7659 | kvnza |
| 3 | there | 7471 | navidussy |
| 4 | would | 5486 | io |
| 5 | really | 5028 | kvnza |
| 6 | though | 4777 | arekinath |
| 7 | still | 4121 | arekinath |
| 8 | should | 3896 | io |
| 9 | going | 3877 | Finn_G |
| 10 | which | 3860 | ree |
|
| Nick | Number of Uses | Last Used by | |
| 1 | as | 8262 | arekinath |
| 2 | dal | 3217 | SomeFReaK |
| 3 | ok | 2710 | Finn_G |
| 4 | mon | 2585 | dotequals|heron |
| 5 | reubot | 2528 | io |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://williampitcock.com/ | 41 | sistematico |
| 2 | https://bryanostergaard.com/ | 37 | sistematico |
| 3 | https://MattSTrout.com/ | 34 | sistematico |
| 4 | https://encyclopediadramatica.rs/Freenodegate | 16 | sistematico |
| 5 | https://uqattic.net/ | 11 | io |
|
| KindOne_ wasn't very popular, getting kicked 9 times! For example, like this: *** KindOne_ was kicked by Pallas (Your IP has failed an IP reputation check. For more info, find your IP on this list: b.barracudacentral.org) wicope seemed to be hated too: 9 kicks were received. |
| Pallas is either insane or just a fair op, kicking a total of 749 people!
Pallas's faithful follower, Oncilla, kicked about 48 people. |
| dal always lets us know what he/she's doing: 892 actions! For example, like this: * dal cough Also, SkimbleShanks tells us what's up with 522 actions. |
| io talks to him/herself a lot. He/She wrote over 5 lines in a row 835 times!
Another lonely one was michaels, who managed to hit 269 times. |
| DrJoel couldn't decide whether to stay or go. 1673 joins during this reporting period! |
| neddd has quite a potty mouth. 2.9% words were foul language.
Bob__ also makes sailors blush, 2.3% of the time. |
|
| http://uqattic.net | Dedicated assistance channel at #attichelp | no one appreciates bots | 263 days ago at 14:52 by ChanServ |
| The topic was set 48 times. | |