|
| 3.9% |
1.4% |
0.8% |
0.6% |
0.6% |
0.5% |
0.7% |
1.5% |
2.5% |
3.3% |
4.2% |
5.0% |
4.8% |
4.5% |
5.3% |
5.7% |
5.9% |
5.4% |
5.9% |
6.1% |
7.0% |
8.7% |
9.1% |
6.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | dcf | 25412 | 42 days ago | "ooga booga might not do it" | |
| 2 | dal | 23522 | 162 days ago | "I'll take a couple, everything's been coming up milhouse lately" | |
| 3 | reubot | 23334 | 42 days ago | "dotequals|heron: regurgitator." | |
| 4 | io | 22745 | yesterday | "no condensation on cold drinks" | |
| 5 | michaels | 17813 | 2388 days ago | "I don't really know what to do though" | |
| 6 | Tig | 16596 | today | "SomeFReaK: what are you driving these days?" | |
| 7 | SkimbleShanks | 16072 | 2016 days ago | "i used to play chess with my great-uncle at lunchtimes" | |
| 8 | mon | 16047 | 262 days ago | "so what's up with you beepbep" | |
| 9 | SomeFReaK | 15428 | today | "Thanks! She is out of ICU and going well :)" | |
| 10 | xae | 13779 | 1800 days ago | "theres an easy way to check" | |
| 11 | ned | 10167 | 2239 days ago | "moch: you're right about this guy..." | |
| 12 | wes | 9198 | 1926 days ago | "Sucks that so many big names had to bow out for injury though" | |
| 13 | csa | 7547 | 2271 days ago | "no one had been in since the inspection" | |
| 14 | oohal | 7507 | 2968 days ago | "more like social communism" | |
| 15 | DrJoel | 6605 | 964 days ago | "Arekinath is worlds greatest thinker?" | |
| 16 | jea | 5874 | 685 days ago | "SnowCat_: should be in the folder now. Thanks :)" | |
| 17 | acl | 5688 | 3073 days ago | "Same thing I think... telstra is just the provider" | |
| 18 | ndu | 5350 | 2963 days ago | "mon: I'll try out mpv,thanks for the suggestions :)" | |
| 19 | rach | 4478 | 2216 days ago | "TIL all stack-overflow code post 2016 is published under MIT" | |
| 20 | arekinath | 4302 | 2 days ago | "watching the darkening dusk of the anthropocene lol" | |
| 21 | mgtlake | 3966 | 2942 days ago | "woohoo passed summer of code! :)" | |
| 22 | dotequals|heron | 3441 | 6 days ago | "<person1> kfuckf my lirkfe" | |
| 23 | trm | 3334 | 2100 days ago | "so I guess I'm looking at code anyway" | |
| 24 | dlg | 3279 | 43 days ago | "maybe i should tweak my traffic shaping" | |
| 25 | imz | 3043 | 2989 days ago | "most problems are just hard" | |
| 26 | berg | 2686 | 453 days ago | "still moving the cube around more than I need too" | |
| 27 | moch | 2631 | 32 days ago | "damn, I could be connected to an irc server 4 hops away" | |
| 28 | m16_sp | 2414 | 1408 days ago | "and made the class status bar" | |
| 29 | jrgold | 2276 | 2857 days ago | "I think nutmeg, cinnamon and cloves are the main ones" | |
| 30 | wisebaldone | 2235 | 2141 days ago | "took out everything, good fun" | |
| 31 | jgat | 1988 | 1994 days ago | "why doesn't this bot say useful things" | |
| 32 | vys | 1705 | 3093 days ago | "mon: want to give me vpn info? ;)" | |
| 33 | milk | 1612 | 2137 days ago | "they are, its a gown though so not really" | |
| 34 | day | 1507 | 396 days ago | "do you want some funny tweets" | |
| 35 | pem | 1388 | 2388 days ago | "veg out tonight, write code tomorrow" | |
| 36 | cc | 1327 | 84 days ago | "US $145.00 (approx. AU $199.30)" | |
| 37 | JuanC | 1306 | 963 days ago | "Jon's House: Where Hard Drives Go To Die(tm)!" | |
| 38 | Jaguarundi | 1192 | 3026 days ago | "worst that can happen from not enough exercise" | |
| 39 | Ramona | 1114 | 1380 days ago | "there're some really modern nice looking buildings" | |
| 40 | mje | 1046 | 2183 days ago | "yeah i dont know why they dont just drop that subject" |
| JSutton (825) | lsenjov (743) | Dewi (711) | Tacs (563) | dwhy (524) |
| jas (466) | feeed (449) | kristy (335) | dwfreed (326) | declan (277) |
| sb (272) | weirdo (259) | lmf (251) | lewisjb (236) | alexjago (226) |
| veri (199) | vaktare (192) | mkrome (190) | backpunch (188) | emerger (183) |
| AndyG (181) | ndu_ (175) | cuvy (172) | tone (166) | mcoot (155) |
| enchilado (154) | eyeoh (151) | apsa (145) | am (142) | Rey (142) |
| mcfisty (128) | heyylol (123) | malcolmi (114) | the_great_wbo (114) | paulhaley (111) |
| tgrkzus (106) | Lilac (101) | aidan (95) | fishmonger (95) | cms (93) |
|
| sb is asking a lot of questions. 22.4% lines contained a question!
DrJoel asked a few as well. 21.4% of his/her lines were questions. |
| The loudest one was weirdo, who yelled 14.7% of the time!
Another old yeller was feeed, who shouted 12.7% of the time! |
| It seems that AndyG's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <AndyG> READ A PDF. READ A PDF. xae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
| ndu is a very aggressive person. He/She attacked others 6 times. For example, like this: * ndu glare dcf dal can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor dal, nobody likes him/her. He/She was attacked 2 times. For example, like this: * ndu glare dal at seems to be unliked too. He/She got beaten 2 times. |
| feeed brings happiness to the world. 14.7% lines contained smiling faces. :)
SomeFReaK isn't a sad person either, smiling 10.4% of the time. |
| SomeFReaK seems to be sad at the moment: 5.0% lines contained sad faces. :(
wes is also a sad person, crying 3.7% of the time. |
| cuvy wrote the longest lines, averaging 95.6 letters per line. #attic average was 42.0 letters per line. |
| backpunch wrote the shortest lines, averaging 15.9 characters per line. emerger was tight-lipped, too, averaging 23.3 characters. |
| io spoke a total of 237881 words!
io's faithful follower, dcf, didn't speak so much: 202790 words. |
| Anton_ wrote an average of 45.00 words per line.
Channel average was 7.68 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 8308 | io |
| 2 | about | 7671 | io |
| 3 | there | 7477 | SomeFReaK |
| 4 | would | 5492 | io |
| 5 | really | 5033 | SomeFReaK |
| 6 | though | 4779 | io |
| 7 | still | 4124 | dotequals|heron |
| 8 | should | 3903 | io |
| 9 | going | 3883 | SomeFReaK |
| 10 | which | 3861 | SomeFReaK |
|
| Nick | Number of Uses | Last Used by | |
| 1 | as | 8270 | SomeFReaK |
| 2 | dal | 3217 | SomeFReaK |
| 3 | ok | 2713 | SomeFReaK |
| 4 | mon | 2585 | dotequals|heron |
| 5 | nice | 2532 | SomeFReaK |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://williampitcock.com/ | 41 | sistematico |
| 2 | https://bryanostergaard.com/ | 37 | sistematico |
| 3 | https://MattSTrout.com/ | 34 | sistematico |
| 4 | https://encyclopediadramatica.rs/Freenodegate | 16 | sistematico |
| 5 | https://uqattic.net/ | 11 | io |
|
| KindOne_ wasn't very popular, getting kicked 9 times! For example, like this: *** KindOne_ was kicked by Pallas (Your IP has failed an IP reputation check. For more info, find your IP on this list: b.barracudacentral.org) wicope seemed to be hated too: 9 kicks were received. |
| Pallas is either insane or just a fair op, kicking a total of 749 people!
Pallas's faithful follower, Oncilla, kicked about 48 people. |
| dal always lets us know what he/she's doing: 892 actions! For example, like this: * dal cough Also, SkimbleShanks tells us what's up with 522 actions. |
| io talks to him/herself a lot. He/She wrote over 5 lines in a row 842 times!
Another lonely one was michaels, who managed to hit 269 times. |
| DrJoel couldn't decide whether to stay or go. 1673 joins during this reporting period! |
| neddd has quite a potty mouth. 2.9% words were foul language.
Bob__ also makes sailors blush, 2.3% of the time. |
|
| http://uqattic.net | Dedicated assistance channel at #attichelp | no one appreciates bots | 336 days ago at 14:52 by ChanServ |
| The topic was set 48 times. | |