|
| 3.9% |
1.4% |
0.8% |
0.6% |
0.6% |
0.5% |
0.7% |
1.5% |
2.5% |
3.3% |
4.2% |
5.0% |
4.8% |
4.5% |
5.3% |
5.7% |
5.9% |
5.4% |
5.9% |
6.1% |
7.1% |
8.7% |
9.1% |
6.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | dcf | 25412 | 31 days ago | "it looks like someone did a deny for general access" | |
| 2 | dal | 23522 | 151 days ago | "dear #attic, I come to you in an hour of need" | |
| 3 | reubot | 23334 | 31 days ago | "io lol I remember us talking about that" | |
| 4 | io | 22732 | 2 days ago | "that unmentionable thing is oncogenic" | |
| 5 | michaels | 17813 | 2377 days ago | "but they got really sweaty" | |
| 6 | Tig | 16595 | 540 days ago | "diff has started leaking a ton" | |
| 7 | SkimbleShanks | 16072 | 2005 days ago | "SomeFReaK: io: Thanks, I'll give it a go" | |
| 8 | mon | 16047 | 251 days ago | ">not rebooting for 5 months" | |
| 9 | SomeFReaK | 15420 | yesterday | "Thanks! She is out of ICU and going well :)" | |
| 10 | xae | 13779 | 1789 days ago | "but then you can also sell it for a lot of money dollars" | |
| 11 | ned | 10167 | 2228 days ago | "on the other hand, the burning smell was lovely" | |
| 12 | wes | 9198 | 1915 days ago | "It's only four thousand dollary doos" | |
| 13 | csa | 7547 | 2260 days ago | "ah, as I thought. yeah seems people were 50/50 on it" | |
| 14 | oohal | 7507 | 2957 days ago | "why do you hate capitalism dal?" | |
| 15 | DrJoel | 6605 | 953 days ago | "and their thatched roofed cottages!" | |
| 16 | jea | 5874 | 674 days ago | "hopefully it will be fine on ubuntu" | |
| 17 | acl | 5688 | 3062 days ago | "Same thing I think... telstra is just the provider" | |
| 18 | ndu | 5350 | 2952 days ago | "ended up becoming a batman type personality" | |
| 19 | rach | 4478 | 2205 days ago | "but who's gonna pay for that" | |
| 20 | arekinath | 4301 | 2 days ago | "spud is looking pretty cooked" | |
| 21 | mgtlake | 3966 | 2931 days ago | "these emails get better and better" | |
| 22 | dotequals|heron | 3439 | 7 days ago | "What is happening to me today?" | |
| 23 | trm | 3334 | 2089 days ago | "so I guess I'm looking at code anyway" | |
| 24 | dlg | 3279 | 32 days ago | "maybe i should tweak my traffic shaping" | |
| 25 | imz | 3043 | 2978 days ago | "it's kind of a elite intelligentsia kind of a thing" | |
| 26 | berg | 2686 | 442 days ago | "top cross face matching and top corner placement" | |
| 27 | moch | 2631 | 21 days ago | "https://www.greataustralianparty.com.au/crimes-against-humanity" | |
| 28 | m16_sp | 2414 | 1397 days ago | "where should i pack it tho" | |
| 29 | jrgold | 2276 | 2846 days ago | "what's the scale on these?" | |
| 30 | wisebaldone | 2235 | 2130 days ago | "took out everything, good fun" | |
| 31 | jgat | 1988 | 1983 days ago | "but otoh it can't hurt to do what they suggest" | |
| 32 | vys | 1705 | 3082 days ago | "what do you mean "found that"" | |
| 33 | milk | 1612 | 2126 days ago | "let me know when you want to drop by" | |
| 34 | day | 1507 | 385 days ago | "well naturally it will be cool in lots of places" | |
| 35 | pem | 1388 | 2377 days ago | "i didnt't have that in mind, but it worked, apparently" | |
| 36 | cc | 1327 | 73 days ago | "for just finding a good build for a pricerange" | |
| 37 | JuanC | 1306 | 952 days ago | " 7.05T scanned out of 7.80T at 110M/s, 1h58m to go" | |
| 38 | Jaguarundi | 1192 | 3015 days ago | "those things but i thought youd" | |
| 39 | Ramona | 1114 | 1369 days ago | "most channels im in are just game channels" | |
| 40 | mje | 1046 | 2172 days ago | "its the same as it was last year" |
| JSutton (825) | lsenjov (743) | Dewi (711) | Tacs (563) | dwhy (524) |
| jas (466) | feeed (449) | kristy (335) | dwfreed (324) | declan (277) |
| sb (272) | weirdo (259) | lmf (251) | lewisjb (236) | alexjago (226) |
| veri (199) | vaktare (192) | mkrome (190) | backpunch (188) | emerger (183) |
| AndyG (181) | ndu_ (175) | cuvy (172) | tone (166) | mcoot (155) |
| enchilado (154) | eyeoh (151) | apsa (145) | am (142) | Rey (142) |
| mcfisty (128) | heyylol (123) | malcolmi (114) | the_great_wbo (114) | paulhaley (111) |
| tgrkzus (106) | Lilac (101) | aidan (95) | fishmonger (95) | cms (93) |
|
| sb is asking a lot of questions. 22.4% lines contained a question!
DrJoel asked a few as well. 21.4% of his/her lines were questions. |
| The loudest one was weirdo, who yelled 14.7% of the time!
Another old yeller was feeed, who shouted 12.7% of the time! |
| It seems that AndyG's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <AndyG> WHAT IF IT'S A DOWN PILLOW?! xae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
| ndu is a very aggressive person. He/She attacked others 6 times. For example, like this: * ndu glare dcf dal can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor dal, nobody likes him/her. He/She was attacked 2 times. For example, like this: * TRManderson glare at dal at seems to be unliked too. He/She got beaten 2 times. |
| feeed brings happiness to the world. 14.7% lines contained smiling faces. :)
SomeFReaK isn't a sad person either, smiling 10.4% of the time. |
| SomeFReaK seems to be sad at the moment: 5.0% lines contained sad faces. :(
wes is also a sad person, crying 3.7% of the time. |
| cuvy wrote the longest lines, averaging 95.6 letters per line. #attic average was 42.0 letters per line. |
| backpunch wrote the shortest lines, averaging 15.9 characters per line. emerger was tight-lipped, too, averaging 23.3 characters. |
| io spoke a total of 237726 words!
io's faithful follower, dcf, didn't speak so much: 202790 words. |
| Anton_ wrote an average of 45.00 words per line.
Channel average was 7.68 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 8307 | SomeFReaK |
| 2 | about | 7668 | SomeFReaK |
| 3 | there | 7476 | SomeFReaK |
| 4 | would | 5492 | io |
| 5 | really | 5033 | SomeFReaK |
| 6 | though | 4779 | io |
| 7 | still | 4124 | dotequals|heron |
| 8 | should | 3901 | io |
| 9 | going | 3883 | SomeFReaK |
| 10 | which | 3861 | SomeFReaK |
|
| Nick | Number of Uses | Last Used by | |
| 1 | as | 8270 | SomeFReaK |
| 2 | dal | 3217 | SomeFReaK |
| 3 | ok | 2713 | SomeFReaK |
| 4 | mon | 2585 | dotequals|heron |
| 5 | nice | 2531 | SomeFReaK |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://williampitcock.com/ | 41 | sistematico |
| 2 | https://bryanostergaard.com/ | 37 | sistematico |
| 3 | https://MattSTrout.com/ | 34 | sistematico |
| 4 | https://encyclopediadramatica.rs/Freenodegate | 16 | sistematico |
| 5 | https://uqattic.net/ | 11 | io |
|
| KindOne_ wasn't very popular, getting kicked 9 times! For example, like this: *** KindOne_ was kicked by Pallas (Your IP has failed an IP reputation check. For more info, find your IP on this list: b.barracudacentral.org) wicope seemed to be hated too: 9 kicks were received. |
| Pallas is either insane or just a fair op, kicking a total of 749 people!
Pallas's faithful follower, Oncilla, kicked about 48 people. |
| dal always lets us know what he/she's doing: 892 actions! For example, like this: * dal cough Also, SkimbleShanks tells us what's up with 522 actions. |
| io talks to him/herself a lot. He/She wrote over 5 lines in a row 842 times!
Another lonely one was michaels, who managed to hit 269 times. |
| DrJoel couldn't decide whether to stay or go. 1673 joins during this reporting period! |
| neddd has quite a potty mouth. 2.9% words were foul language.
Bob__ also makes sailors blush, 2.3% of the time. |
|
| http://uqattic.net | Dedicated assistance channel at #attichelp | no one appreciates bots | 325 days ago at 14:52 by ChanServ |
| The topic was set 48 times. | |