|
| 3.8% |
1.4% |
0.8% |
0.6% |
0.6% |
0.5% |
0.7% |
1.5% |
2.5% |
3.3% |
4.2% |
5.0% |
4.8% |
4.5% |
5.3% |
5.7% |
5.9% |
5.4% |
5.9% |
6.1% |
7.0% |
8.7% |
9.2% |
6.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | dcf | 25410 | 2 days ago | "that's poor form but has become pretty common" | |
| 2 | dal | 23522 | 111 days ago | "today is making me reconsider my "move back to brisbane" policy" | |
| 3 | reubot | 23334 | 21 days ago | "I would like to see scumo go" | |
| 4 | io | 22629 | yesterday | "someone on Hudson could have so easily died" | |
| 5 | michaels | 17813 | 2337 days ago | "though lots of specific jobs do require something" | |
| 6 | Tig | 16595 | 500 days ago | "there's a warning here in Sydney about ozone" | |
| 7 | SkimbleShanks | 16072 | 1965 days ago | "so far I haven't really needed irc on my phone" | |
| 8 | mon | 16047 | 211 days ago | "and I'm using a too-wide username filter" | |
| 9 | SomeFReaK | 15362 | yesterday | "that i30 did well to make it all that way to the tracks :O" | |
| 10 | xae | 13779 | 1749 days ago | "thats probably a different kalle than the one i know" | |
| 11 | ned | 10167 | 2188 days ago | "i dont know him, is he a dick?" | |
| 12 | wes | 9198 | 1875 days ago | "Doesn't a blood moon mean all defeated enemies respawn though?" | |
| 13 | csa | 7547 | 2220 days ago | "ah, as I thought. yeah seems people were 50/50 on it" | |
| 14 | oohal | 7507 | 2917 days ago | "and your team mates are in a different time zone" | |
| 15 | DrJoel | 6605 | 913 days ago | "Dcf: yeah probably. I use OWA" | |
| 16 | jea | 5874 | 634 days ago | "the_great_wbo: it is using letsencrypt. and I have it automatic" | |
| 17 | acl | 5688 | 3022 days ago | "A little less drama would be welcome" | |
| 18 | ndu | 5350 | 2912 days ago | "oops. Was copying and pasting" | |
| 19 | rach | 4478 | 2165 days ago | "yeah confluence has latex, code, etc support" | |
| 20 | arekinath | 4295 | 5 days ago | "doesn't happen often in here any more :(" | |
| 21 | mgtlake | 3966 | 2891 days ago | "apparently it's better for the blind though, which is nice" | |
| 22 | dotequals|heron | 3425 | 20 days ago | "I'm glad that you're still here, dcf and moch." | |
| 23 | trm | 3334 | 2049 days ago | "I completely agree there's room for both" | |
| 24 | dlg | 3279 | 7 days ago | "eg, if you want to push stderr out the stdout fd too, then 2>&1" | |
| 25 | imz | 3043 | 2938 days ago | "tbh, i'd be fine if people just read wikipedia occasionally" | |
| 26 | berg | 2686 | 402 days ago | "start and end is better than the middle steps basically" | |
| 27 | moch | 2628 | 32 days ago | "https://www.greataustralianparty.com.au/crimes-against-humanity" | |
| 28 | m16_sp | 2414 | 1357 days ago | "btw the logo aint displaying but the gridchanged its size" | |
| 29 | jrgold | 2276 | 2806 days ago | "mon: it's a lot of street cred" | |
| 30 | wisebaldone | 2235 | 2090 days ago | "did you do the "contiunuing tutor" stuff in the email?" | |
| 31 | jgat | 1988 | 1943 days ago | "so people have been writing in things like "hi i'm in 2310"" | |
| 32 | vys | 1705 | 3042 days ago | "about 3 years old, still looks new" | |
| 33 | milk | 1612 | 2086 days ago | "let me know when you want to drop by" | |
| 34 | day | 1507 | 345 days ago | "rach: I think showers are still meant to work without power" | |
| 35 | pem | 1388 | 2337 days ago | "sure, i just wanted to offer" | |
| 36 | cc | 1327 | 33 days ago | "economy fedex from texas really shouldn't cost that much" | |
| 37 | JuanC | 1306 | 912 days ago | "sadly, i must not have had friends when i set this up :(" | |
| 38 | Jaguarundi | 1192 | 2975 days ago | "cant remember who asked whether he" | |
| 39 | Ramona | 1114 | 1329 days ago | "about 30/40 people but small classroom" | |
| 40 | mje | 1046 | 2132 days ago | "i assume theres a reference somewhere im missing" |
| JSutton (825) | lsenjov (743) | Dewi (711) | Tacs (563) | dwhy (524) |
| jas (466) | feeed (449) | kristy (335) | dwfreed (324) | declan (277) |
| sb (272) | weirdo (259) | lmf (251) | lewisjb (236) | alexjago (226) |
| veri (199) | vaktare (192) | mkrome (190) | backpunch (188) | emerger (183) |
| AndyG (181) | ndu_ (175) | cuvy (172) | tone (166) | mcoot (155) |
| enchilado (154) | eyeoh (151) | apsa (145) | am (142) | Rey (142) |
| mcfisty (128) | heyylol (123) | malcolmi (114) | the_great_wbo (114) | paulhaley (111) |
| tgrkzus (106) | Lilac (101) | aidan (95) | fishmonger (95) | cms (93) |
|
| sb is asking a lot of questions. 22.4% lines contained a question!
DrJoel asked a few as well. 21.4% of his/her lines were questions. |
| The loudest one was weirdo, who yelled 14.7% of the time!
Another old yeller was feeed, who shouted 12.7% of the time! |
| It seems that AndyG's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <AndyG> WHAT IF IT'S A DOWN PILLOW?! xae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
| ndu is a very aggressive person. He/She attacked others 6 times. For example, like this: * ndu glare lewisjb dal can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor dal, nobody likes him/her. He/She was attacked 2 times. For example, like this: * TRManderson glare at dal at seems to be unliked too. He/She got beaten 2 times. |
| feeed brings happiness to the world. 14.7% lines contained smiling faces. :)
SomeFReaK isn't a sad person either, smiling 10.3% of the time. |
| SomeFReaK seems to be sad at the moment: 5.0% lines contained sad faces. :(
wes is also a sad person, crying 3.7% of the time. |
| cuvy wrote the longest lines, averaging 95.6 letters per line. #attic average was 42.0 letters per line. |
| backpunch wrote the shortest lines, averaging 15.9 characters per line. emerger was tight-lipped, too, averaging 23.3 characters. |
| io spoke a total of 236558 words!
io's faithful follower, dcf, didn't speak so much: 202780 words. |
| Anton_ wrote an average of 45.00 words per line.
Channel average was 7.68 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 8302 | io |
| 2 | about | 7660 | SomeFReaK |
| 3 | there | 7472 | SomeFReaK |
| 4 | would | 5487 | io |
| 5 | really | 5028 | kvnza |
| 6 | though | 4777 | arekinath |
| 7 | still | 4123 | io |
| 8 | should | 3896 | io |
| 9 | going | 3877 | Finn_G |
| 10 | which | 3860 | ree |
|
| Nick | Number of Uses | Last Used by | |
| 1 | as | 8263 | io |
| 2 | dal | 3217 | SomeFReaK |
| 3 | ok | 2712 | ona_ |
| 4 | mon | 2585 | dotequals|heron |
| 5 | reubot | 2528 | io |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://williampitcock.com/ | 41 | sistematico |
| 2 | https://bryanostergaard.com/ | 37 | sistematico |
| 3 | https://MattSTrout.com/ | 34 | sistematico |
| 4 | https://encyclopediadramatica.rs/Freenodegate | 16 | sistematico |
| 5 | https://uqattic.net/ | 11 | io |
|
| KindOne_ wasn't very popular, getting kicked 9 times! For example, like this: *** KindOne_ was kicked by Pallas (Your IP has failed an IP reputation check. For more info, find your IP on this list: b.barracudacentral.org) wicope seemed to be hated too: 9 kicks were received. |
| Pallas is either insane or just a fair op, kicking a total of 749 people!
Pallas's faithful follower, Oncilla, kicked about 48 people. |
| dal always lets us know what he/she's doing: 892 actions! For example, like this: * dal takes beepbep up Mt Isa Also, SkimbleShanks tells us what's up with 522 actions. |
| io talks to him/herself a lot. He/She wrote over 5 lines in a row 837 times!
Another lonely one was michaels, who managed to hit 269 times. |
| DrJoel couldn't decide whether to stay or go. 1673 joins during this reporting period! |
| neddd has quite a potty mouth. 2.9% words were foul language.
Bob__ also makes sailors blush, 2.3% of the time. |
|
| http://uqattic.net | Dedicated assistance channel at #attichelp | no one appreciates bots | 285 days ago at 14:52 by ChanServ |
| The topic was set 48 times. | |