|
3.7%![]() |
1.4%![]() |
0.8%![]() |
0.6%![]() |
0.6%![]() |
0.5%![]() |
0.7%![]() |
1.5%![]() |
2.5%![]() |
3.3%![]() |
4.2%![]() |
5.0%![]() |
4.9%![]() |
4.5%![]() |
5.3%![]() |
5.7%![]() |
5.9%![]() |
5.4%![]() |
5.9%![]() |
6.1%![]() |
7.1%![]() |
8.7%![]() |
9.3%![]() |
6.5%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | dcf | 25251 | ![]() ![]() ![]() ![]() | 3 days ago | "it's enormous overkill but oh well" |
2 | dal | 23522 | ![]() ![]() ![]() | 1456 days ago | "curious what would have led to that error, though" |
3 | reubot | 23330 | ![]() ![]() ![]() ![]() | 40 days ago | "https://www.youtube.com/watch?v=TMJRNFTQJ6o south bank" |
4 | io | 19400 | ![]() ![]() ![]() ![]() | today | "yay, dusty tidying is easier now with the CR box" |
5 | michaels | 17813 | ![]() ![]() ![]() ![]() | 1644 days ago | "I need to start programming or something again" |
6 | Tig | 16595 | ![]() ![]() ![]() ![]() | 41 days ago | "I lied I'm having an apple" |
7 | SkimbleShanks | 16072 | ![]() ![]() ![]() ![]() | 1272 days ago | "i used to play chess with my great-uncle at lunchtimes" |
8 | mon | 16046 | ![]() ![]() ![]() ![]() | 596 days ago | "https://twitter.com/TheStrangeLog/status/1016714387892170752" |
9 | SomeFReaK | 14105 | ![]() ![]() ![]() | yesterday | "yeah, i can understand the misunderstanding hehe" |
10 | xae | 13779 | ![]() ![]() ![]() ![]() | 1056 days ago | "i also have fond memories of the many moss cats over the years" |
11 | ned | 10167 | ![]() ![]() ![]() | 1495 days ago | "I guess I finally got kicked off moss?" |
12 | wes | 9198 | ![]() ![]() ![]() ![]() | 1182 days ago | "The koroks aren't even rewarding!" |
13 | csa | 7547 | ![]() ![]() ![]() ![]() | 1527 days ago | "is that supposed to be devils advocate or something? haha" |
14 | oohal | 7507 | ![]() ![]() ![]() ![]() | 2224 days ago | "more like social communism" |
15 | DrJoel | 6605 | ![]() ![]() ![]() | 220 days ago | "and their thatched roofed cottages!" |
16 | jea | 5874 | ![]() ![]() ![]() ![]() | 290 days ago | "hopefully it will be fine on ubuntu" |
17 | acl | 5688 | ![]() ![]() ![]() ![]() | 2329 days ago | "Maybe it's not really worth barking up this tree" |
18 | ndu | 5350 | ![]() ![]() ![]() ![]() | 2219 days ago | "maybe it's improved. in 2014 it was 2000-3000 lines IIRC" |
19 | rach | 4478 | ![]() ![]() ![]() ![]() | 1472 days ago | "yeah i've ruined many a laptop cable too :(" |
20 | arekinath | 4168 | ![]() ![]() ![]() ![]() | 18 days ago | "https://twitter.com/FredoLives/status/1568375111685652481" |
21 | mgtlake | 3966 | ![]() ![]() ![]() ![]() | 2198 days ago | "mcoot: same fluff as secats" |
22 | trm | 3334 | ![]() ![]() ![]() ![]() | 1356 days ago | "Same as last year, we've got https://join.uqcs.org.au" |
23 | dlg | 3237 | ![]() ![]() ![]() | 26 days ago | "ryan is leaning back to libs" |
24 | dotequals|heron | 3140 | ![]() ![]() ![]() ![]() | 5 days ago | "SomeFReaK: Can you get a new cable?" |
25 | imz | 3043 | ![]() ![]() ![]() | 2245 days ago | "http://www.smbc-comics.com/comic/2014-12-06" |
26 | berg | 2686 | ![]() ![]() ![]() | yesterday | "I would be taking a ~22% hit in annual interest though" |
27 | moch | 2622 | ![]() ![]() ![]() | 58 days ago | "worst headshots overall for a queensland electorate: oxley" |
28 | m16_sp | 2414 | ![]() ![]() ![]() ![]() | 664 days ago | "ikr i was so happy when i saw the example" |
29 | jrgold | 2276 | ![]() ![]() ![]() ![]() | 2113 days ago | "mon: it's a lot of street cred" |
30 | wisebaldone | 2235 | ![]() ![]() ![]() ![]() | 1397 days ago | "wanted them on Aussie broadband" |
31 | jgat | 1988 | ![]() ![]() ![]() ![]() | 1250 days ago | "but otoh it can't hurt to do what they suggest" |
32 | vys | 1705 | ![]() ![]() ![]() ![]() | 2349 days ago | "what actually goes on in your head" |
33 | milk | 1612 | ![]() ![]() | 1393 days ago | "it was always on trend, I just stopped being trendy" |
34 | day | 1507 | ![]() ![]() ![]() ![]() | 2001 days ago | "shittyloop is going strong on moss" |
35 | pem | 1388 | ![]() ![]() ![]() ![]() | 1644 days ago | "sorry tim, my red bull days are over" |
36 | cc | 1327 | ![]() ![]() ![]() | 326 days ago | "which alienware did you get?" |
37 | JuanC | 1306 | ![]() ![]() ![]() | 219 days ago | "now one of the replacement disks has died" |
38 | Jaguarundi | 1192 | ![]() ![]() ![]() ![]() | 2282 days ago | "you should always have attichelp haha" |
39 | Ramona | 1114 | ![]() ![]() ![]() ![]() | 636 days ago | "then in the back theres the heartly teackle lookin' ones" |
40 | mje | 1046 | ![]() ![]() ![]() ![]() | 1439 days ago | "and i dont mean that in a bad way" |
JSutton (825) | lsenjov (743) | Dewi (711) | Tacs (563) | dwhy (524) |
jas (466) | feeed (449) | kristy (335) | declan (277) | sb (272) |
weirdo (259) | lmf (251) | lewisjb (236) | alexjago (226) | dwfreed (221) |
veri (199) | vaktare (192) | mkrome (190) | backpunch (188) | AndyG (181) |
emerger (176) | ndu_ (175) | tone (166) | cuvy (162) | mcoot (155) |
enchilado (154) | eyeoh (151) | apsa (145) | am (142) | Rey (142) |
mcfisty (128) | heyylol (123) | malcolmi (114) | the_great_wbo (114) | paulhaley (111) |
tgrkzus (106) | Lilac (101) | aidan (95) | fishmonger (95) | cms (93) |
|
sb is asking a lot of questions. 22.4% lines contained a question!
DrJoel asked a few as well. 21.4% of his/her lines were questions. |
The loudest one was weirdo, who yelled 14.7% of the time!
Another old yeller was feeed, who shouted 12.7% of the time! |
It seems that AndyG's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <AndyG> TURKEY SLAPPED xae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
ndu is a very aggressive person. He/She attacked others 6 times. For example, like this: * ndu glare reubot dal can't control his/her aggressions, either. He/She picked on others 2 times. |
Poor dal, nobody likes him/her. He/She was attacked 2 times. For example, like this: * ndu glare dal at seems to be unliked too. He/She got beaten 2 times. |
feeed brings happiness to the world. 14.7% lines contained smiling faces. :)
SomeFReaK isn't a sad person either, smiling 10.2% of the time. |
SomeFReaK seems to be sad at the moment: 5.0% lines contained sad faces. :(
wes is also a sad person, crying 3.7% of the time. |
cuvy wrote the longest lines, averaging 96.3 letters per line. #attic average was 41.5 letters per line. |
backpunch wrote the shortest lines, averaging 15.9 characters per line. emerger was tight-lipped, too, averaging 22.4 characters. |
dcf spoke a total of 200459 words!
dcf's faithful follower, io, didn't speak so much: 199384 words. |
Anton_ wrote an average of 45.00 words per line.
Channel average was 7.62 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 8127 | io |
2 | about | 7485 | io |
3 | there | 7331 | io |
4 | would | 5367 | SomeFReaK |
5 | really | 4935 | io |
6 | though | 4699 | io |
7 | still | 4007 | dwfreed |
8 | should | 3829 | io |
9 | which | 3796 | io |
10 | going | 3776 | io |
|
Nick | Number of Uses | Last Used by | |
1 | as | 8025 | io |
2 | dal | 3212 | dotequals|heron |
3 | ok | 2671 | io |
4 | mon | 2577 | dotequals|heron |
5 | reubot | 2524 | io |
|
URL | Number of Uses | Last Used by | |
1 | https://williampitcock.com/ | 41 | sistematico |
2 | https://bryanostergaard.com/ | 37 | sistematico |
3 | https://MattSTrout.com/ | 34 | sistematico |
4 | https://encyclopediadramatica.rs/Freenodegate | 16 | sistematico |
5 | https://uqattic.net/ | 11 | io |
|
KindOne_ wasn't very popular, getting kicked 9 times! For example, like this: *** KindOne_ was kicked by Pallas (Your IP has failed an IP reputation check. For more info, find your IP on this list: b.barracudacentral.org) wicope seemed to be hated too: 9 kicks were received. |
Pallas is either insane or just a fair op, kicking a total of 723 people!
Pallas's faithful follower, Oncilla, kicked about 48 people. |
dal always lets us know what he/she's doing: 892 actions! For example, like this: * dal :realheart: Also, SkimbleShanks tells us what's up with 522 actions. |
io talks to him/herself a lot. He/She wrote over 5 lines in a row 706 times!
Another lonely one was michaels, who managed to hit 269 times. |
DrJoel couldn't decide whether to stay or go. 1673 joins during this reporting period! |
neddd has quite a potty mouth. 2.9% words were foul language.
Bob__ also makes sailors blush, 2.3% of the time. |
|
http://uqattic.net | Dedicated assistance channel at #attichelp | no one appreciates bots | 36 days ago at 10:31 by ChanServ |
The topic was set 47 times. |