|
3.8%![]() |
1.4%![]() |
0.8%![]() |
0.6%![]() |
0.6%![]() |
0.5%![]() |
0.7%![]() |
1.5%![]() |
2.5%![]() |
3.3%![]() |
4.2%![]() |
5.0%![]() |
4.8%![]() |
4.5%![]() |
5.3%![]() |
5.7%![]() |
5.9%![]() |
5.4%![]() |
5.9%![]() |
6.1%![]() |
7.0%![]() |
8.7%![]() |
9.2%![]() |
6.4%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | dcf | 25398 | ![]() ![]() ![]() ![]() | 2 days ago | "they do have a NOC i can actually talk to though lol" |
2 | dal | 23522 | ![]() ![]() ![]() | 447 days ago | "I'll take a couple, everything's been coming up milhouse lately" |
3 | reubot | 23334 | ![]() ![]() ![]() ![]() | 5 days ago | "hmm ALP swing 2pp in my seat" |
4 | io | 21879 | ![]() ![]() ![]() ![]() | today | "Sportsbet odds: Labor 1.66, Coalition 2.10" |
5 | michaels | 17813 | ![]() ![]() ![]() ![]() | 2172 days ago | "I don't really know what to do though" |
6 | Tig | 16595 | ![]() ![]() ![]() ![]() | 335 days ago | "s13 is slightly fucked lol" |
7 | SkimbleShanks | 16072 | ![]() ![]() ![]() ![]() | 1800 days ago | "I'll try again when I have more time" |
8 | mon | 16047 | ![]() ![]() ![]() ![]() | 46 days ago | "just reboot the damn thing" |
9 | SomeFReaK | 15125 | ![]() ![]() ![]() | 3 days ago | "nah, probably just asking for trouble" |
10 | xae | 13779 | ![]() ![]() ![]() ![]() | 1584 days ago | "spent the entire week at a conference so I'm tired" |
11 | ned | 10167 | ![]() ![]() ![]() | 2023 days ago | "it's now in the Global Change Institute (bldg 20) at uq" |
12 | wes | 9198 | ![]() ![]() ![]() ![]() | 1710 days ago | "Was wondering how long it would be before this was posted" |
13 | csa | 7547 | ![]() ![]() ![]() ![]() | 2055 days ago | "yeah rach, was heading home" |
14 | oohal | 7507 | ![]() ![]() ![]() ![]() | 2752 days ago | "hello git backwards, how's ungraduated life?" |
15 | DrJoel | 6605 | ![]() ![]() ![]() | 748 days ago | "It's really for studying ITEE courses" |
16 | jea | 5874 | ![]() ![]() ![]() ![]() | 469 days ago | "i suspect most tutors would know intellij" |
17 | acl | 5688 | ![]() ![]() ![]() ![]() | 2857 days ago | "I'm off to my dancing lessons" |
18 | ndu | 5350 | ![]() ![]() ![]() ![]() | 2747 days ago | "and the harmless fork bomb" |
19 | rach | 4478 | ![]() ![]() ![]() ![]() | 2000 days ago | "yeah confluence has latex, code, etc support" |
20 | arekinath | 4176 | ![]() ![]() ![]() ![]() | 190 days ago | "https://twitter.com/PhilobieT/status/1588102943819325441" |
21 | mgtlake | 3966 | ![]() ![]() ![]() ![]() | 2726 days ago | "well a nigerian man _does_ want to give me money" |
22 | dotequals|heron | 3383 | ![]() ![]() ![]() ![]() | 5 days ago | "SomeFReaK: RE: Parts: Cool! I hope that you do." |
23 | trm | 3334 | ![]() ![]() ![]() ![]() | 1884 days ago | "guess my job at work today is to sit and wait" |
24 | dlg | 3269 | ![]() ![]() ![]() | 5 days ago | "SomeFReaK: wait till he learns about bum traffic" |
25 | imz | 3043 | ![]() ![]() ![]() | 2773 days ago | "well, i guess we all live in bubbles" |
26 | berg | 2686 | ![]() ![]() ![]() | 237 days ago | "I would be taking a ~22% hit in annual interest though" |
27 | moch | 2626 | ![]() ![]() ![]() | 75 days ago | "that is what blue food dye does" |
28 | m16_sp | 2414 | ![]() ![]() ![]() ![]() | 1192 days ago | "btw the logo aint displaying but the gridchanged its size" |
29 | jrgold | 2276 | ![]() ![]() ![]() ![]() | 2641 days ago | "hopefully the plane damage wasn't too huge" |
30 | wisebaldone | 2235 | ![]() ![]() ![]() ![]() | 1925 days ago | "think the discount is only 20%" |
31 | jgat | 1988 | ![]() ![]() ![]() ![]() | 1778 days ago | "that sometimes happens i think" |
32 | vys | 1705 | ![]() ![]() ![]() ![]() | 2877 days ago | "jgat: use this knowledge wisely" |
33 | milk | 1612 | ![]() ![]() | 1921 days ago | "mcoot: what are you trying to do with it?" |
34 | day | 1507 | ![]() ![]() ![]() ![]() | 180 days ago | "it certainly was hot and damp today" |
35 | pem | 1388 | ![]() ![]() ![]() ![]() | 2172 days ago | "i leave joins/parts on, myself" |
36 | cc | 1327 | ![]() ![]() ![]() | 204 days ago | "yeah, finished up last year =]" |
37 | JuanC | 1306 | ![]() ![]() ![]() | 747 days ago | "https://userinyerface.com/" |
38 | Jaguarundi | 1192 | ![]() ![]() ![]() ![]() | 2810 days ago | "those things but i thought youd" |
39 | Ramona | 1114 | ![]() ![]() ![]() ![]() | 1164 days ago | "i realised quickly that memory is jogged easily" |
40 | mje | 1046 | ![]() ![]() ![]() ![]() | 1967 days ago | "it does make some pretty amazing animated gifs" |
JSutton (825) | lsenjov (743) | Dewi (711) | Tacs (563) | dwhy (524) |
jas (466) | feeed (449) | kristy (335) | dwfreed (306) | declan (277) |
sb (272) | weirdo (259) | lmf (251) | lewisjb (236) | alexjago (226) |
veri (199) | vaktare (192) | mkrome (190) | backpunch (188) | emerger (183) |
AndyG (181) | ndu_ (175) | cuvy (172) | tone (166) | mcoot (155) |
enchilado (154) | eyeoh (151) | apsa (145) | am (142) | Rey (142) |
mcfisty (128) | heyylol (123) | malcolmi (114) | the_great_wbo (114) | paulhaley (111) |
tgrkzus (106) | Lilac (101) | aidan (95) | fishmonger (95) | cms (93) |
|
sb is asking a lot of questions. 22.4% lines contained a question!
DrJoel asked a few as well. 21.4% of his/her lines were questions. |
The loudest one was weirdo, who yelled 14.7% of the time!
Another old yeller was feeed, who shouted 12.7% of the time! |
It seems that AndyG's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <AndyG> WHAT IF IT'S A DOWN PILLOW?! xae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
ndu is a very aggressive person. He/She attacked others 6 times. For example, like this: * ndu glare reubot dal can't control his/her aggressions, either. He/She picked on others 2 times. |
Poor dal, nobody likes him/her. He/She was attacked 2 times. For example, like this: * ndu glare dal at seems to be unliked too. He/She got beaten 2 times. |
feeed brings happiness to the world. 14.7% lines contained smiling faces. :)
SomeFReaK isn't a sad person either, smiling 10.3% of the time. |
SomeFReaK seems to be sad at the moment: 5.0% lines contained sad faces. :(
wes is also a sad person, crying 3.7% of the time. |
cuvy wrote the longest lines, averaging 95.6 letters per line. #attic average was 41.9 letters per line. |
backpunch wrote the shortest lines, averaging 15.9 characters per line. emerger was tight-lipped, too, averaging 23.3 characters. |
io spoke a total of 228214 words!
io's faithful follower, dcf, didn't speak so much: 202640 words. |
Anton_ wrote an average of 45.00 words per line.
Channel average was 7.66 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 8249 | SomeFReaK |
2 | about | 7610 | io |
3 | there | 7434 | SomeFReaK |
4 | would | 5456 | io |
5 | really | 5010 | SomeFReaK |
6 | though | 4752 | io |
7 | still | 4087 | io |
8 | should | 3878 | SomeFReaK |
9 | going | 3861 | io |
10 | which | 3847 | io |
|
Nick | Number of Uses | Last Used by | |
1 | as | 8214 | io |
2 | dal | 3212 | dotequals|heron |
3 | ok | 2705 | io |
4 | mon | 2578 | dotequals|heron |
5 | reubot | 2528 | io |
|
URL | Number of Uses | Last Used by | |
1 | https://williampitcock.com/ | 41 | sistematico |
2 | https://bryanostergaard.com/ | 37 | sistematico |
3 | https://MattSTrout.com/ | 34 | sistematico |
4 | https://encyclopediadramatica.rs/Freenodegate | 16 | sistematico |
5 | https://uqattic.net/ | 11 | io |
|
KindOne_ wasn't very popular, getting kicked 9 times! For example, like this: *** KindOne_ was kicked by Pallas (Your IP has failed an IP reputation check. For more info, find your IP on this list: b.barracudacentral.org) wicope seemed to be hated too: 9 kicks were received. |
Pallas is either insane or just a fair op, kicking a total of 742 people!
Pallas's faithful follower, Oncilla, kicked about 48 people. |
dal always lets us know what he/she's doing: 892 actions! For example, like this: * dal :realheart: Also, SkimbleShanks tells us what's up with 522 actions. |
io talks to him/herself a lot. He/She wrote over 5 lines in a row 810 times!
Another lonely one was michaels, who managed to hit 269 times. |
DrJoel couldn't decide whether to stay or go. 1673 joins during this reporting period! |
neddd has quite a potty mouth. 2.9% words were foul language.
Bob__ also makes sailors blush, 2.3% of the time. |
|
http://uqattic.net | Dedicated assistance channel at #attichelp | no one appreciates bots | 120 days ago at 14:52 by ChanServ |
The topic was set 48 times. |