|
3.8%![]() |
1.4%![]() |
0.8%![]() |
0.6%![]() |
0.6%![]() |
0.5%![]() |
0.7%![]() |
1.5%![]() |
2.5%![]() |
3.3%![]() |
4.2%![]() |
5.0%![]() |
4.8%![]() |
4.5%![]() |
5.3%![]() |
5.7%![]() |
5.9%![]() |
5.4%![]() |
5.9%![]() |
6.1%![]() |
7.1%![]() |
8.7%![]() |
9.2%![]() |
6.4%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | dcf | 25406 | ![]() ![]() ![]() ![]() | 7 days ago | "these things all take time which i have less and less of lol" |
2 | dal | 23522 | ![]() ![]() ![]() | 33 days ago | "Can't edit it without gmail though :/" |
3 | reubot | 23334 | ![]() ![]() ![]() ![]() | 92 days ago | "dotequals|heron: regurgitator." |
4 | io | 22370 | ![]() ![]() ![]() ![]() | 5 days ago | "https://knowyourmeme.com/memes/ancient-aliens" |
5 | michaels | 17813 | ![]() ![]() ![]() ![]() | 2259 days ago | "anyone tried those bone earphones?" |
6 | Tig | 16595 | ![]() ![]() ![]() ![]() | 422 days ago | "did they do a barrel roll tho" |
7 | SkimbleShanks | 16072 | ![]() ![]() ![]() ![]() | 1887 days ago | "some of us managed to get chickenpox twice" |
8 | mon | 16047 | ![]() ![]() ![]() ![]() | 133 days ago | "dotequals|heron: rhythm games, it appears" |
9 | SomeFReaK | 15256 | ![]() ![]() ![]() | today | "that sounded like a raaf flybye" |
10 | xae | 13779 | ![]() ![]() ![]() ![]() | 1671 days ago | "spent the entire week at a conference so I'm tired" |
11 | ned | 10167 | ![]() ![]() ![]() | 2110 days ago | "it's now in the Global Change Institute (bldg 20) at uq" |
12 | wes | 9198 | ![]() ![]() ![]() ![]() | 1797 days ago | "The koroks aren't even rewarding!" |
13 | csa | 7547 | ![]() ![]() ![]() ![]() | 2142 days ago | "do you know the number of elements in the tree ahead of time?" |
14 | oohal | 7507 | ![]() ![]() ![]() ![]() | 2839 days ago | "mgtlake: i can! but i'm on the linux team" |
15 | DrJoel | 6605 | ![]() ![]() ![]() | 835 days ago | "Next to the women's toilets on L2 GPS" |
16 | jea | 5874 | ![]() ![]() ![]() ![]() | 556 days ago | "I'd forgotten I had anything running on moss" |
17 | acl | 5688 | ![]() ![]() ![]() ![]() | 2944 days ago | "Same thing I think... telstra is just the provider" |
18 | ndu | 5350 | ![]() ![]() ![]() ![]() | 2834 days ago | "oops. Was copying and pasting" |
19 | rach | 4478 | ![]() ![]() ![]() ![]() | 2087 days ago | "yeah that's true for GH. Unfortunately" |
20 | arekinath | 4273 | ![]() ![]() ![]() ![]() | 27 days ago | "watching the darkening dusk of the anthropocene lol" |
21 | mgtlake | 3966 | ![]() ![]() ![]() ![]() | 2813 days ago | "woohoo passed summer of code! :)" |
22 | dotequals|heron | 3420 | ![]() ![]() ![]() ![]() | 6 days ago | "SomeFReaK: That sounds great!" |
23 | trm | 3334 | ![]() ![]() ![]() ![]() | 1971 days ago | "or do they have a pet pig there?" |
24 | dlg | 3269 | ![]() ![]() ![]() | 92 days ago | "where X is the fd number i know it will have" |
25 | imz | 3043 | ![]() ![]() ![]() | 2860 days ago | "http://www.smbc-comics.com/comic/2014-12-06" |
26 | berg | 2686 | ![]() ![]() ![]() | 324 days ago | "I would be taking a ~22% hit in annual interest though" |
27 | moch | 2628 | ![]() ![]() ![]() | 85 days ago | "or we might start thinking about why everything is like this" |
28 | m16_sp | 2414 | ![]() ![]() ![]() ![]() | 1279 days ago | "and made the class status bar" |
29 | jrgold | 2276 | ![]() ![]() ![]() ![]() | 2728 days ago | ""Que" just makes me think spanish" |
30 | wisebaldone | 2235 | ![]() ![]() ![]() ![]() | 2012 days ago | "and he replied with the courses he has tutored" |
31 | jgat | 1988 | ![]() ![]() ![]() ![]() | 1865 days ago | "Tig: depends, what other courses are you doing?" |
32 | vys | 1705 | ![]() ![]() ![]() ![]() | 2964 days ago | "mon: want to give me vpn info? ;)" |
33 | milk | 1612 | ![]() ![]() | 2008 days ago | " /boop should be a irssi command" |
34 | day | 1507 | ![]() ![]() ![]() ![]() | 267 days ago | "dal: you appear to be affected by the daylight savings issue" |
35 | pem | 1388 | ![]() ![]() ![]() ![]() | 2259 days ago | "at least it isn't fortran?" |
36 | cc | 1327 | ![]() ![]() ![]() | 26 days ago | "which alienware did you get?" |
37 | JuanC | 1306 | ![]() ![]() ![]() | 834 days ago | " 1.06T resilvered, 81.72% done" |
38 | Jaguarundi | 1192 | ![]() ![]() ![]() ![]() | 2897 days ago | "used to just take a photo of len that kicks in sometime" |
39 | Ramona | 1114 | ![]() ![]() ![]() ![]() | 1251 days ago | "thats my awkward interaction for the day over with" |
40 | mje | 1046 | ![]() ![]() ![]() ![]() | 2054 days ago | "because shit like that and csse3002 happen" |
JSutton (825) | lsenjov (743) | Dewi (711) | Tacs (563) | dwhy (524) |
jas (466) | feeed (449) | kristy (335) | dwfreed (318) | declan (277) |
sb (272) | weirdo (259) | lmf (251) | lewisjb (236) | alexjago (226) |
veri (199) | vaktare (192) | mkrome (190) | backpunch (188) | emerger (183) |
AndyG (181) | ndu_ (175) | cuvy (172) | tone (166) | mcoot (155) |
enchilado (154) | eyeoh (151) | apsa (145) | am (142) | Rey (142) |
mcfisty (128) | heyylol (123) | malcolmi (114) | the_great_wbo (114) | paulhaley (111) |
tgrkzus (106) | Lilac (101) | aidan (95) | fishmonger (95) | cms (93) |
|
sb is asking a lot of questions. 22.4% lines contained a question!
DrJoel asked a few as well. 21.4% of his/her lines were questions. |
The loudest one was weirdo, who yelled 14.7% of the time!
Another old yeller was feeed, who shouted 12.7% of the time! |
It seems that AndyG's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <AndyG> SUITS xae just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
ndu is a very aggressive person. He/She attacked others 6 times. For example, like this: * ndu glare Jaguarundi dal can't control his/her aggressions, either. He/She picked on others 2 times. |
Poor dal, nobody likes him/her. He/She was attacked 2 times. For example, like this: * TRManderson glare at dal at seems to be unliked too. He/She got beaten 2 times. |
feeed brings happiness to the world. 14.7% lines contained smiling faces. :)
SomeFReaK isn't a sad person either, smiling 10.3% of the time. |
SomeFReaK seems to be sad at the moment: 5.0% lines contained sad faces. :(
wes is also a sad person, crying 3.7% of the time. |
cuvy wrote the longest lines, averaging 95.6 letters per line. #attic average was 41.9 letters per line. |
backpunch wrote the shortest lines, averaging 15.9 characters per line. emerger was tight-lipped, too, averaging 23.3 characters. |
io spoke a total of 233778 words!
io's faithful follower, dcf, didn't speak so much: 202734 words. |
Anton_ wrote an average of 45.00 words per line.
Channel average was 7.67 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 8285 | SomeFReaK |
2 | about | 7648 | SomeFReaK |
3 | there | 7455 | Danya |
4 | would | 5472 | dotequals|heron |
5 | really | 5023 | io |
6 | though | 4768 | Danya |
7 | still | 4111 | io |
8 | should | 3888 | Danya |
9 | going | 3870 | io |
10 | which | 3851 | io |
|
Nick | Number of Uses | Last Used by | |
1 | as | 8244 | io |
2 | dal | 3217 | SomeFReaK |
3 | ok | 2707 | io |
4 | mon | 2584 | SomeFReaK |
5 | reubot | 2528 | io |
|
URL | Number of Uses | Last Used by | |
1 | https://williampitcock.com/ | 41 | sistematico |
2 | https://bryanostergaard.com/ | 37 | sistematico |
3 | https://MattSTrout.com/ | 34 | sistematico |
4 | https://encyclopediadramatica.rs/Freenodegate | 16 | sistematico |
5 | https://uqattic.net/ | 11 | io |
|
KindOne_ wasn't very popular, getting kicked 9 times! For example, like this: *** KindOne_ was kicked by Pallas (Your IP has failed an IP reputation check. For more info, find your IP on this list: b.barracudacentral.org) wicope seemed to be hated too: 9 kicks were received. |
Pallas is either insane or just a fair op, kicking a total of 747 people!
Pallas's faithful follower, Oncilla, kicked about 48 people. |
dal always lets us know what he/she's doing: 892 actions! For example, like this: * dal applauds Also, SkimbleShanks tells us what's up with 522 actions. |
io talks to him/herself a lot. He/She wrote over 5 lines in a row 828 times!
Another lonely one was michaels, who managed to hit 269 times. |
DrJoel couldn't decide whether to stay or go. 1673 joins during this reporting period! |
neddd has quite a potty mouth. 2.9% words were foul language.
Bob__ also makes sailors blush, 2.3% of the time. |
|
http://uqattic.net | Dedicated assistance channel at #attichelp | no one appreciates bots | 207 days ago at 14:52 by ChanServ |
The topic was set 48 times. |